Wildcat
Major
Australian fatalities in all wars -
Conflict and dates Number of deaths
New Zealand 1860–61 Nil
Sudan 1885 9
South Africa 11 October 1899 – 31 May 1902 589
China 6 August 1900 – 25 April 1901 6
First World War 4 August 1914 – 31 March 1921 61,512
Second World War 3 September 1939 – 30 June 1947 39,649
Malayan Emergency 16 June 1948 – 31 July 1960 39
Korean War 27 June 1950 – 27 July 1953 340
Indonesian Confrontation 24 December 1962– 11 August 1966 16
Malay Peninsula 19 February 1964 – 11 August 1966 2
Vietnam War 3 August 1962 – 29 April 1975 521
Thailand 25 June 1965 – 31 August 1968 2
Somalia 20 October 1992 – 30 November 1994 1
East Timor 16 September 1999 – 18 August 2003 2
Afghanistan 11 October 2001 – present 39
Iraq 16 July 2003 – present 2
Total 102,729
Deaths as a result of service with Australian units | Australian War Memorial
NEVER FORGET
Conflict and dates Number of deaths
New Zealand 1860–61 Nil
Sudan 1885 9
South Africa 11 October 1899 – 31 May 1902 589
China 6 August 1900 – 25 April 1901 6
First World War 4 August 1914 – 31 March 1921 61,512
Second World War 3 September 1939 – 30 June 1947 39,649
Malayan Emergency 16 June 1948 – 31 July 1960 39
Korean War 27 June 1950 – 27 July 1953 340
Indonesian Confrontation 24 December 1962– 11 August 1966 16
Malay Peninsula 19 February 1964 – 11 August 1966 2
Vietnam War 3 August 1962 – 29 April 1975 521
Thailand 25 June 1965 – 31 August 1968 2
Somalia 20 October 1992 – 30 November 1994 1
East Timor 16 September 1999 – 18 August 2003 2
Afghanistan 11 October 2001 – present 39
Iraq 16 July 2003 – present 2
Total 102,729
Deaths as a result of service with Australian units | Australian War Memorial
NEVER FORGET