Colin1
Senior Master Sergeant
Kawasaki Ki 61-1 Hien :Name: Curtiss P-40L Warhawk
29.33ft (8.94m) :Length: 31.16ft (9.49m)
39.37ft (12.00m) :Width: 37.3ft (11.35m)
12.14ft (3.70m) :Height: 10.92ft (3.32m)
367mph (590km/h; 319kts) :Max speed: 370mph (595km/h; 326kts)
1,118miles (1,800km) :Max range: 1,375miles (2,213km)
2,343ft/min (714m/min) :Rate of climb: 2,400ft/min (732m/min)
32,808ft (10,000m) :Service ceiling: 36,000ft (10,973 m)
1,102lbs (500Kgs) bombs :Hardpoints: 700lbs (318Kgs) bombs
5,798lbs (2,630kg) :Empty weight: 6,480lbs (2,939kg)
7,650lbs (3,470kg) :MTOW: 8,900lbs (4,037kg)
215.28sq ft; (20sq m) :Wing area: 236sq ft; (21.92sq m)
34.76lb/ft² (169.7kg/m²) :Wing loading: 35.1lb/ft² (171.5kg/m²)
0.15hp/lb ower/mass: 0.14hp/lb
1 x Kawasaki Ha-40 V12 @ 1,180hp owerplant: 1 x Packard Merlin V-1650-1 V12 @ 1,300 hp
2 x 20mm Ho-5 cannons in nose; 2 x 12.7mm Type 1 m/gs in wings :Armament: 4 or 6 x .50cal m/gs in wings
29.33ft (8.94m) :Length: 31.16ft (9.49m)
39.37ft (12.00m) :Width: 37.3ft (11.35m)
12.14ft (3.70m) :Height: 10.92ft (3.32m)
367mph (590km/h; 319kts) :Max speed: 370mph (595km/h; 326kts)
1,118miles (1,800km) :Max range: 1,375miles (2,213km)
2,343ft/min (714m/min) :Rate of climb: 2,400ft/min (732m/min)
32,808ft (10,000m) :Service ceiling: 36,000ft (10,973 m)
1,102lbs (500Kgs) bombs :Hardpoints: 700lbs (318Kgs) bombs
5,798lbs (2,630kg) :Empty weight: 6,480lbs (2,939kg)
7,650lbs (3,470kg) :MTOW: 8,900lbs (4,037kg)
215.28sq ft; (20sq m) :Wing area: 236sq ft; (21.92sq m)
34.76lb/ft² (169.7kg/m²) :Wing loading: 35.1lb/ft² (171.5kg/m²)
0.15hp/lb ower/mass: 0.14hp/lb
1 x Kawasaki Ha-40 V12 @ 1,180hp owerplant: 1 x Packard Merlin V-1650-1 V12 @ 1,300 hp
2 x 20mm Ho-5 cannons in nose; 2 x 12.7mm Type 1 m/gs in wings :Armament: 4 or 6 x .50cal m/gs in wings
Attachments
Last edited: