If you take 1 September 1944 as the date the continental airfields became available to take damaged allied heavy bombers then the following figures apply to the 8th Air Force. In the period to 31 August 1944 some 2.7% of B-17s listed as lost to fighters made it back to allied territory, versus 6.4% of those listed as lost to flak. For the period 1 September 1944 to the end of the war the figures become 5.8% and 16.6%.
The 9th Air Force P-47 and P-51 did not have the same risk profiles,
P-38 from 32,928 credit sorties, loss rate 1.2%, average sortie dropped 668 pounds of bombs and made 0.008 claims for enemy aircraft destroyed in the air, average sortie length 2.51 hours. Monthly loss rates ranged from 0.4% in March 1945 to 1.9% in August 1944.
P-47 from 197,191 credit sorties, loss rate 0.74%, average sortie dropped 571 pounds of bombs and made 0.006 claims for enemy aircraft destroyed in the air, average sortie length 2.41 hours. Monthly loss rates ranged from 0.2% in March 1944 to 1.2% in December 1944
P-51 from 24,505 credit sorties, loss rate 1.1%, average sortie dropped 128 pounds of bombs and made 0.03 claims for enemy aircraft destroyed in the air, average sortie length 2.96 hours. Monthly loss rates ranged from 3.4% in March 1944 to 0.4% in March 1945.
F-5 from 7,447 credit sorties, loss rate 0.38%, average sortie length 1.79 hours. Monthly loss rates ranged from 0 in several months to 1.37% in May 1944.
F-6 from 24,412 credit sorties, loss rate 0.41%, average sortie made 0.0055 claims for enemy aircraft destroyed in the air, average sortie length 1.83 hours. Monthly loss rates ranged from 0 to end April 1944 to 0.7% in June 1944.
8th Air Force, hours are average sortie length for all fighter credit sorties, loss is percentage of credit sorties, P-38,47,51 are absolute losses including those reported to have come down in friendly territory but were unlocated 30 days later, Escort and Other are sorties in air less spares and abandoned operations (NOT credit sorties).
| Month | Hours | Loss% | P-47 loss | P-51 loss | P-38 loss | Escort | Other |
Aug-42 | 2.9 | 0.9 | 0 | 0 | 0 | 0 | 910 |
Sep-42 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 587 |
Oct-42 | 2.9 | 0.5 | 0 | 0 | 0 | 0 | 423 |
Nov-42 | 2.8 | 0.5 | 0 | 0 | 0 | 0 | 188 |
Dec-42 | 2.8 | 0.0 | 0 | 0 | 0 | 0 | 240 |
Jan-43 | 2.9 | 1.7 | 0 | 0 | 0 | 0 | 180 |
Feb-43 | 2.8 | 1.1 | 0 | 0 | 0 | 0 | 174 |
Mar-43 | 2.8 | 0.8 | 0 | 0 | 0 | 0 | 127 |
Apr-43 | 2.0 | 1.2 | 6 | 0 | 0 | 119 | 407 |
May-43 | 2.9 | 0.6 | 12 | 0 | 0 | 603 | 1,676 |
Jun-43 | 2.9 | 0.5 | 10 | 0 | 0 | 697 | 1,225 |
Jul-43 | 2.9 | 0.6 | 13 | 0 | 0 | 1,284 | 1,042 |
Aug-43 | 2.9 | 0.5 | 11 | 0 | 0 | 1,496 | 759 |
Sep-43 | 2.1 | 0.5 | 14 | 0 | 0 | 1,758 | 1,462 |
Oct-43 | 2.2 | 0.5 | 13 | 1 | 0 | 2,513 | 760 |
Nov-43 | 2.5 | 1.6 | 42 | 22 | 0 | 4,110 | 337 |
Dec-43 | 2.7 | 0.8 | 27 | 11 | 0 | 4,811 | 254 |
Jan-44 | 2.9 | 1.1 | 34 | 31 | 0 | 5,961 | 654 |
Feb-44 | 3.1 | 1.1 | 45 | 30 | 10 | 8,864 | 148 |
Mar-44 | 3.4 | 1.6 | 55 | 47 | 60 | 10,810 | 539 |
Apr-44 | 3.4 | 1.3 | 45 | 45 | 69 | 11,006 | 2,686 |
May-44 | 3.7 | 1.4 | 47 | 44 | 106 | 13,851 | 1,428 |
Jun-44 | 3.5 | 1.0 | 63 | 52 | 124 | 13,576 | 11,574 |
Jul-44 | 4.0 | 0.9 | 27 | 37 | 89 | 15,136 | 2,442 |
Aug-44 | 4.0 | 1.5 | 56 | 20 | 202 | 13,079 | 6,371 |
Sep-44 | 4.5 | 1.9 | 93 | 7 | 158 | 9,556 | 4,936 |
Oct-44 | 4.2 | 1.0 | 18 | 1 | 99 | 12,784 | 437 |
Nov-44 | 4.3 | 1.8 | 52 | 0 | 192 | 12,235 | 1,580 |
Dec-44 | 4.5 | 1.2 | 25 | 0 | 129 | 13,446 | 641 |
Jan-45 | 4.0 | 1.3 | 17 | 0 | 129 | 9,915 | 1,384 |
Feb-45 | 4.7 | 1.4 | 4 | 0 | 156 | 11,295 | 1,547 |
Mar-45 | 4.6 | 1.1 | 11 | 0 | 176 | 15,666 | 2,121 |
Apr-45 | 5.0 | 1.4 | 7 | 0 | 173 | 13,168 | 343 |
1942 | n/a | 0.5 | 0 | 0 | 0 | 0 | 2,348 |
1943 | n/a | 0.8 | 148 | 34 | 0 | 17,391 | 8,403 |
1944 | n/a | 1.3 | 560 | 314 | 1,238 | 140,304 | 33,436 |
1945 | n/a | 1.3 | 39 | 0 | 634 | 50,044 | 5,395 |
| Total | n/a | 1.2 | 747 | 348 | 1,872 | 207,739 | 49,582 |
Probably a general trend to higher losses on longer sorties but operations changed over time, more strafing, less Luftwaffe fighter opposition, and non escort sorties make up around 25% of total effort. Better data needed.
P-38 75.29% of losses MIA, 24.14% Category E, 0.57% unlocated,
P-47 70.82% of losses MIA, 23.29% Category E, 5.89% unlocated,
P-51 65.92% of losses MIA, 27.03% Category E, 7.05% unlocated,
If you treat all the unlocated losses as MIA P-47 81.51% MIA, 18.49% Category E, P-51 78.51% MIA, 21.49% Category E