On 25 October 1944, Nishizawa led the fighter escort consisting of four A6M5s, flown by Nishizawa, Sugawa Misao, Honda Shingo, and Baba Ryoji for the first major kamikaze attack of the war, targeting Vice Admiral Clifton Sprague's "Taffy 3" task force, which was protecting the landings in the Battle of Leyte Gulf.
While flying fighter escort to this mission, Nishizawa's four A6M5s cooperatively claimed 2 F6Fs shot down (Nishizawa was not individually credited with both kills as is sometimes said)
Seki Yukio's kamikaze Zeros sank the St. Lo, and so if this is the case is it possible that Nishizawa's Zeros actually shot down 2 FM-2s and they were misidentified as F6Fs? There are two FM-2 losses from VC-65 which were from the St. Lo but here are all the losses from the day over the Leyte Gulf:
From this list who are the victims of Nishizawa's zeros?
While flying fighter escort to this mission, Nishizawa's four A6M5s cooperatively claimed 2 F6Fs shot down (Nishizawa was not individually credited with both kills as is sometimes said)
Seki Yukio's kamikaze Zeros sank the St. Lo, and so if this is the case is it possible that Nishizawa's Zeros actually shot down 2 FM-2s and they were misidentified as F6Fs? There are two FM-2 losses from VC-65 which were from the St. Lo but here are all the losses from the day over the Leyte Gulf:
Crash Date YYMMDD | Aircraft Type | Bureau# | Squadron | From | Down | Area | Pilot | Pilot's Fate |
---|
441025 | FM-2 | 47135 | VC-80 | USS MANILA BAY (CVE-61) | LEYTE GULF | PHIL | _ | _ |
441025 | F6F-3 | 42642 | VF-44 | USS LANGLEY (CVL-27) | LEYTE GULF | PHIL | ENS J.M. RING | D |
441025 | FM-2 | 16681 | VC-65 | USS ST. LO (CVE-63) | LEYTE GULF | PHIL | (SHIP SANK) | _ |
441025 | FM-2 | 46919 | VC-65 | USS ST. LO (CVE-63) | LEYTE GULF | PHIL | (SHIP SANK) | _ |
441025 | FM-2 | 46950 | VC-65 | USS ST. LO (CVE-63) | LEYTE GULF | PHIL | LT JOSEPH T. RILEY | M |
441025 | FM-2 | 46982 | VC-65 | USS ST. LO (CVE-63) | LEYTE GULF | PHIL | (SHIP SANK) | _ |
441025 | FM-2 | 55136 | VC-65 | USS ST. LO (CVE-63) | LEYTE GULF | PHIL | (SHIP SANK) | _ |
441025 | FM-2 | 46944 | VC-65 | USS ST. LO (CVE-63) | LEYTE GULF | PHIL | LT GORDON A. GABBERT | S |
441025 | FM-2 | 47304 | VC-3 | USS KITKUN BAY (CVE-71) | LEYTE GULF | PHIL | ENS MURPHY | S |
441025 | FM-2 | 55489 | VC-21 | USS MARCUS ISLAND (CVE-77) | LEYTE GULF | PHIL | LT W.W. GARNER | M |
441025 | FM-2 | 55472 | VC-20 | USS KADASHAN BAY (CVE-76) | LEYTE GULF | PHIL | ENS ROY H. DUNCAN | M |
441025 | FM-2 | 55378 | VC-27 | USS SAVO ISLAND (CVE-78) | LEYTE GULF | PHIL | ENS F.M. DEIGHTY | S |
441025 | FM-2 | 47121 | VC-27 | USS SAVO ISLAND (CVE-78) | LEYTE GULF | PHIL | ENS STUBBS | S |
441025 | FM-2 | 16570 | VC-65 | USS ST. LO (CVE-63) | LEYTE GULF | PHIL | (SHIP SANK) | _ |
441025 | FM-2 | 55379 | VC-27 | USS SAVO ISLAND (CVE-78) | LEYTE GULF | PHIL | ENS STERLING P. ROSS | M |
441025 | FM-2 | 47187 | VC-80 | USS MANILA BAY (CVE-61) | LEYTE GULF | PHIL | LT W.L. FISHER | S |
441025 | FM-2 | 47298 | VC-80 | USS MANILA BAY (CVE-61) | LEYTE GULF | PHIL | ENS ROBERT A. COLE | S |
441025 | FM-2 | 56801 | VC-80 | USS MANILA BAY (CVE-61) | LEYTE GULF | PHIL | LT W.C. DEITCHMAN | S |
441025 | FM-2 | 55480 | VC-65 | USS ST. LO (CVE-63) | LEYTE GULF | PHIL | (SHIP SANK) | _ |
441025 | FM-2 | 16027 | VC-10 | USS GAMBIER BAY (CVE-73) | LEYTE GULF | PHIL | ENS J.T. TURNER | S |
441025 | F6F-3 | 41211 | VF-60 | USS SUWANNEE (CVE-27) | LEYTE GULF | PHIL | (DECK LOSS - KAMIKAZE) | _ |
441025 | F6F-3 | 41745 | VF-60 | USS SUWANNEE (CVE-27) | LEYTE GULF | PHIL | (DECK LOSS - KAMIKAZE) | _ |
441025 | F6F-3 | 41043 | VF-60 | USS SUWANNEE (CVE-27) | LEYTE GULF | PHIL | (DECK LOSS - KAMIKAZE) | _ |
441025 | F6F-3 | 40180 | VF-60 | USS SUWANNEE (CVE-27) | LEYTE GULF | PHIL | ENS J.P. RICHARDSON | M |
441025 | F6F-5 | 58018 | VF-29 | USS CABOT (CVL-28) | LEYTE GULF | PHIL | ENS EMERAL B. COOK | S |
441025 | FM-2 | 55508 | VC-68 | USS FANSHAW BAY (CVE-70) | LEYTE GULF | PHIL | _ | _ |
441025 | FM-2 | 16347 | VC-3 | USS KALININ BAY (CVE-68) | LEYTE GULF | PHIL | LT L.H. PORTERFIELD | S |
441025 | FM-2 | 55434 | VC-21 | USS MARCUS ISLAND (CVE-77) | LEYTE GULF | PHIL | LT Z.D. HAUCK | S |
441025 | FM-2 | 55366 | VC-68 | USS FANSHAW BAY (CVE-70) | LEYTE GULF | PHIL | _ | _ |
441025 | SB2C-3 | 19455 | VB-19 | USS LEXINGTON (CV-16) | LEYTE GULF | PHIL | LT NEIMEYER | S |
441025 | FM-2 | 55452 | VC-5 | USS KITKUN BAY (CVE-71) | LEYTE GULF | PHIL | _ | _ |
441025 | FM-2 | 55441 | VC-10 | USS GAMBIER BAY (CVE-73) | LEYTE GULF | PHIL | LTJG C.F. HUNTING | S |
441025 | FM-2 | 16297 | VC-10 | USS GAMBIER BAY (CVE-73) | LEYTE GULF | PHIL | ENS J.J. TURNER | S |
441025 | FM-2 | 47393 | VC-3 | USS KITKUN BAY (CVE-71) | LEYTE GULF | PHIL | LTJG ROBERT T. SELL | S |
441025 | FM-2 | 16386 | VC-3 | USS KITKUN BAY (CVE-71) | LEYTE GULF | PHIL | ENS PAUL HOPFNER | S |
441025 | FM-2 | 55578 | VC-68 | USS FANSHAW BAY (CVE-70) | LEYTE GULF | PHIL | _ | _ |
441025 | FM-2 | 47247 | VC-3 | USS KITKUN BAY (CVE-71) | LEYTE GULF | PHIL | ENS GEOFREY B. KING | S |
441025 | FM-2 | 55496 | VC-68 | USS FANSHAW BAY (CVE-70) | LEYTE GULF | PHIL | _ | _ |
441025 | TBM-1C | 25272 | VC-60 | USS SUWANNEE (CVE-27) | LEYTE GULF | PHIL | (DECK LOSS - KAMIKAZE) | _ |
441025 | TBM-1C | 25547 | VC-65 | USS ST. LO (CVE-63) | LEYTE GULF | PHIL | LCDR R.M. JONES | M |
441025 | TBM-1C | 25381 | VC-65 | USS ST. LO (CVE-63) | LEYTE GULF | PHIL | (SHIP SANK) | _ |
441025 | TBM-1C | 25400 | VC-60 | USS SUWANNEE (CVE-27) | LEYTE GULF | PHIL | (DECK LOSS - KAMIKAZE) | _ |
441025 | TBM-1C | 46240 | VC-21 | USS MARCUS ISLAND (CVE-77) | LEYTE GULF | PHIL | LCDR THOMAS O. MURRAY | S |
441025 | TBM-1C | 73175 | VC-21 | USS MARCUS ISLAND (CVE-77) | LEYTE GULF | PHIL | ENS WALTER R. WALKER | S |
441025 | TBM-1C | 46315 | VC-65 | USS ST. LO (CVE-63) | LEYTE GULF | PHIL | ENS BROOKS | M |
441025 | TBM-1C | 46192 | VC-65 | USS ST. LO (CVE-63) | LEYTE GULF | PHIL | (SHIP SANK) | _ |
441025 | FM-2 | 55417 | VC-27 | USS SAVO ISLAND (CVE-78) | LEYTE GULF | PHIL | LT R.J. MULCAMY, JR. | S |
441025 | TBM-1C | 45553 | VC-65 | USS ST. LO (CVE-63) | LEYTE GULF | PHIL | LTJG R.W. WRINCH | M |
441025 | TBM-1C | 16919 | VT-44 | USS LANGLEY (CVL-27) | LEYTE GULF | PHIL | ENS R.P. SMITH | D |
441025 | TBM-1C | 73182 | VC-65 | USS ST. LO (CVE-63) | LEYTE GULF | PHIL | (SHIP SANK) | _ |
441025 | TBM-1C | 73271 | VC-10 | USS GAMBIER BAY (CVE-73) | LEYTE GULF | PHIL | (SHIP SANK) | _ |
441025 | TBM-1C | 46333 | VC-80 | USS MANILA BAY (CVE-61) | LEYTE GULF | PHIL | LT D.T. DOOLITTLE | S |
441025 | TBM-1C | 45554 | VC-27 | USS SAVO ISLAND (CVE-78) | LEYTE GULF | PHIL | ENS HARMS | S |
441025 | TBM-1C | 73270 | VC-80 | USS MANILA BAY (CVE-61) | LEYTE GULF | PHIL | _ | _ |
441025 | TBM-1C | 73352 | VC-4 | USS WHITE PLAINS (CVE-66) | LEYTE GULF | PHIL | _ | _ |
441025 | TBM-1C | 46416 | VC-4 | USS WHITE PLAINS (CVE-66) | LEYTE GULF | PHIL | _ | _ |
441025 | TBM-1C | 45935 | VC-65 | USS ST. LO (CVE-63) | LEYTE GULF | PHIL | (SHIP SANK) | _ |
441025 | TBM-1C | 46356 | VC-81 | USS NATOMA BAY (CVE-62) | LEYTE GULF | PHIL | ENS C.H. BOLDT | M |
441025 | TBM-1C | 46359 | VC-4 | USS WHITE PLAINS (CVE-66) | LEYTE GULF | PHIL | _ | _ |
441025 | SOC-1 | 9869 | CA-28 | USS LOUISVILLE (CA-28) | LEYTE GULF | PHIL | _ | _ |
441025 | TBM-1C | 73220 | VC-10 | USS GAMBIER BAY (CVE-73) | LEYTE GULF | PHIL | (SHIP SANK) | _ |
441025 | TBM-1C | 73407 | VT-19 | USS LEXINGTON (CV-16) | LEYTE GULF | PHIL | LTJG J. MIDDLETON | M |
441025 | TBM-1C | 73201 | VT-19 | USS LEXINGTON (CV-16) | LEYTE GULF | PHIL | _ | _ |
441025 | TBM-1C | 45769 | VT-19 | USS LEXINGTON (CV-16) | LEYTE GULF | PHIL | _ | _ |
441025 | TBM-1C | 46331 | VC-20 | USS KADASHAN BAY (CVE-76) | LEYTE GULF | PHIL | LCDR J.R. DALE | M |
441025 | TBM-1C | 16963 | VC-65 | USS ST. LO (CVE-63) | LEYTE GULF | PHIL | (SHIP SANK) | _ |
441025 | TBM-1C | 46205 | VC-10 | USS GAMBIER BAY (CVE-73) | LEYTE GULF | PHIL | ENS GALLAGHER | M |
441025 | TBM-1C | 16901 | VT-44 | USS LANGLEY (CVL-27) | LEYTE GULF | PHIL | LT W. FREITAG | S |
441025 | TBM-1C | 73228 | VC-10 | USS GAMBIER BAY (CVE-73) | LEYTE GULF | PHIL | (SHIP SANK) | _ |
441025 | TBM-1C | 46343 | VC-5 | USS KITKUN BAY (CVE-71) | LEYTE GULF | PHIL | _ | _ |
441025 | TBM-1C | 73449 | VC-68 | USS FANSHAW BAY (CVE-70) | LEYTE GULF | PHIL | _ | _ |
441025 | TBM-1C | 46323 | VC-81 | USS NATOMA BAY (CVE-62) | LEYTE GULF | PHIL | LTJG L.S. CONNER | M |
441025 | TBM-1C | 46443 | VC-81 | USS NATOMA BAY (CVE-62) | LEYTE GULF | PHIL | LT W.B. MORTON | S |
441025 | TBM-1C | 73460 | VC-81 | USS NATOMA BAY (CVE-62) | LEYTE GULF | PHIL | _ | _ |
441025 | TBM-1C | 46053 | VT-44 | USS LANGLEY (CVL-27) | LEYTE GULF | PHIL | LT W.F. DOHERTY | M |
441025 | FM-2 | 55469 | VC-27 | USS SAVO ISLAND (CVE-78) | LEYTE GULF | PHIL | ENS ROBERT C. ASHCRAFT | S |
441025 | TBM-1C | 46348 | VC-10 | USS GAMBIER BAY (CVE-73) | LEYTE GULF | PHIL | (SHIP SANK) | _ |
From this list who are the victims of Nishizawa's zeros?