Ad: This forum contains affiliate links to products on Amazon and eBay. More information in Terms and rules
My grandfather's neighbour flew Liberators with the RAAF. He said that the only reason they took off was the curvature of the earth.
What are the sources and the definition of in service? So up to 4 B-24 that flew training sorties for around 2 months while assigned to a squadron that remained operational on Wellingtons is considered to be B-24 in service with Bomber Command as a bomber?I'm not sure what you are debating here, my sources state June 1941, clearly they are out, by three months. You are arguing over three months delivery time, when you originally said Bomber Command did not have bomber Liberators until 1944. I was out by three months, you were out by three years, Geoff. To reassert, Liberator Mk.IIs entered Bomber Command service in 1941, not Coastal Command, Bomber Command in 1941.
| D/N | Date | type | serial | route |
| N | 13-Mar-41 | Liberator | AM259 | Gander-Squires |
| N | 5-Apr-41 | Liberator | AM260 | Gander-Squires |
| D | 9-Apr-41 | Liberator | AM910 | Gander-Squires |
| N | 22-Apr-41 | Liberator | AM912 | Gander-Prestwick.Capt.Messenger. |
| D | 4-May-41 | Liberator | AM260 | Squires |
| N | 4-May-41 | Liberator | AM258 | Montreal-Gander-PK. |
| N | 8-May-41 | Liberator | n/a | Squires |
| D | 11-May-41 | Liberator | AM916 | Gander-Pwk.Cpt.White/Gen.Sikorski. |
| N | 12-May-41 | Liberator | AM258 | Gander-Prestwick. |
| N | 12-May-41 | Liberator | AM913 | Gander-Prestwick. |
| N | 13-May-41 | Liberator | AM918 | Gander-Prestwick. |
| N | 13-May-41 | Liberator | AM919 | Gander-Prestwick |
| N | 13-May-41 | Liberator | AM920 | Gander-Prestwick. |
| D | 14-May-41 | Liberator | AM259 | Gander-Squires |
| N | 14-May-41 | Liberator | AM917 | Gander-Prestwick. |
| N | 15-May-41 | Liberator | AM911 | Gander-Prestwick. |
| D | 18-May-41 | Liberator | AM258 | Squires |
| N | 19-May-41 | Liberator | AM914 | Gander-Prestwick. |
| N | 19-May-41 | Liberator | AM921 | Gander-Squires |
| N | 22-May-41 | Liberator | AM922 | Gander-Aldergrove.Capt.Brough. |
| N | 26-May-41 | Liberator | n/a | Squires |
| N | 26-May-41 | Liberator | AM262 | Gander-Ayr. |
| D | 28-May-41 | Liberator | AM923 | Gander-Prestwick. |
| N | 28-May-41 | Liberator | AM924 | Gander-Prestwick. |
| N | 28-May-41 | Liberator | AM926 | Gander-Prestwick. |
| N | 28-May-41 | Liberator | n/a | Squires |
| N | 29-May-41 | Liberator | AM262?? | Ayr-Montreal |
| N | 1-Jun-41 | Liberator | AM258 | Gander-Prestwick. |
| N | 1-Jun-41 | Liberator | AM261 | Gander-Prestwick. |
| N | 1-Jun-41 | Liberator | AM263 | Gander-Prestwick. |
| N | 1-Jun-41 | Liberator | AM928 | Gander-Prestwick. |
| N | 2-Jun-41 | Liberator | AM918 | Gander-Prestwick. |
| N | 3-Jun-41 | Liberator | n/a | Squires |
| N | 6-Jun-41 | Liberator | AM925 | Gander-Prestwick. |
| N | 6-Jun-41 | Liberator | AM920 | Gander-Prestwick. |
| N | 9-Jun-41 | Liberator | AM260 | Gander-Prestwick. |
| N | 9-Jun-41 | Liberator | n/a | Squires |
| N | 10-Jun-41 | Liberator | n/a | Ayr-Montreal |
| N | 14-Jun-41 | Liberator | AM920 | Gander-Prestwick. |
| N | 14-Jun-41 | Liberator | AM918 | Gander-Prestwick. |
| N | 14-Jun-41 | Liberator | AM261 | Ayr-Gander. |
| N | 17-Jun-41 | Liberator | AM260 | Ayr-Gander. |
| N | 17-Jun-41 | Liberator | AM258 | Gander-Squires |
| N | 17-Jun-41 | Liberator | AM263 | Gander-Squires |
| N | 20-Jun-41 | Liberator | AM260 | Gander-Prestwick. |
| D | 21-Jun-41 | Liberator | AM920 | Ayr-Gander. |
| N | 21-Jun-41 | Liberator | n/a | Gander-Prestwick |
| N | 21-Jun-41 | Liberator | AM262 | Gander-Prestwick. |
| D | 23-Jun-41 | Liberator | AM258 | Ayr-Gander. |
| D | 23-Jun-41 | Liberator | AM260 | Ayr-Gander. |
| N | 24-Jun-41 | Liberator | AM261 | Gander-Prestwick. |
| D | 26-Jun-41 | Liberator | AM262 | Ayr-Gander. |
| N | 26-Jun-41 | Liberator | AM918 | Gander-Prestwick. |
| D | 30-Jun-41 | Liberator | AM261 | Prestwick-Gander. |
| D | 30-Jun-41 | Liberator | AM263 | Prestwick-Gander. |
| N | 30-Jun-41 | Liberator | AM920 | Gander-Prestwick. |
| N | 30-Jun-41 | Liberator | AM258 | Gander-Prestwick. |
| N | 2-Jul-41 | B-24 | 40-702 | Washington-Montreal-Gander-Ayr. |
| D | 3-Jul-41 | Liberator | AM918 | Prestwick-Montreal. |
| N | 3-Jul-41 | Liberator | AM260 | Gander-Prestwick. |
| D | 5-Jul-41 | Liberator | AM258 | Ayr-Gander. |
| N | 8-Jul-41 | Liberator | AM920 | Ayr-Montreal. |
| N | 8-Jul-41 | Liberator | AM263 | Gander-Prestwick. |
| N | 9-Jul-41 | Liberator | n/a | Ayr-Charlottetown |
| N | 10-Jul-41 | Liberator | AM918 | Gander-Ayr. |
| D | 11-Jul-41 | Liberator | AM261 | Gander-Prestwick. |
| D | 12-Jul-41 | Liberator | AM260 | Ayr-Gander. |
| N | 13-Jul-41 | Liberator | n/a | Prestwick-Montreal |
| N | 15-Jul-41 | Liberator | AM258 | Gander-Prestwick. |
| N | 16-Jul-41 | Liberator | AM260 | Gander-Prestwick. |
| D | 18-Jul-41 | Liberator | AM918 | Ayr-Gander. |
| D | 19-Jul-41 | Liberator | AM261 | Ayr-Gander. |
| N | 19-Jul-41 | Liberator | AM920 | Gander-Prestwick. |
| N | 19-Jul-41 | Liberator | AM263 | Gander-Prestwick. |
| D | 20-Jul-41 | B-24 | 40-702 | Prestwick-Gander. |
| N | 22-Jul-41 | Liberator | AM261 | Gander-Prestwick. |
| N | 24-Jul-41 | Liberator | AM918 | Gander-Prestwick. |
| N | 24-Jul-41 | Liberator | AM260 | Ayr-Gander. |
| N | 24-Jul-41 | Liberator | AM920 | Ayr-Gander. |
| D | 25-Jul-41 | Liberator | n/a | Ayr-Montreal |
| N | 28-Jul-41 | Liberator | n/a | Ayr-Montreal |
| D | 30-Jul-41 | B-24 | 40-702 | Gander-Prestwick |
| N | 30-Jul-41 | Liberator | AM258 | Gander-Prestwick. |
| N | 30-Jul-41 | Liberator | AM920 | Gander-Prestwick. |
| N | 30-Jul-41 | Liberator | AM260 | Gander-Ayr. |
| N | 1-Aug-41 | Liberator | n/a | Ayr-Montreal |
| D | 2-Aug-41 | B-24 | 40-702 | Prestwick-Gander |
| N | 2-Aug-41 | Liberator | two a/c | Ayr-Dartmouth |
| N | 5-Aug-41 | Liberator | three a/c | Gander-Prestwick |
| N | 5-Aug-41 | Liberator | AM915 | Gander-Ayr |
| N | 5-Aug-41 | Liberator | n/a | Ayr-Gander |
| N | 5-Aug-41 | Liberator | n/a | Ayr-Montreal |
| D | 6-Aug-41 | B-24 | 40-2375 | Prestwick-Gander |
| N | 6-Aug-41 | B-24 | 40-2369 | Gander-Prestwick."Arnold"Capt.LeMay |
| N | 7-Aug-41 | Liberator | n/a | Ayr-Montreal |
| N | 8-Aug-41 | Liberator | AM915 | Gander-Prestwick |
| D | 9-Aug-41 | B-24 | 40-702 | Moncton-Ayr. |
| N | 9-Aug-41 | Liberator | n/a | Gander-Ayr |
| D | 10-Aug-41 | Liberator | n/a | Ayr-Gander |
| D | 10-Aug-41 | Liberator | AM261 | Ayr-Gander. Cr. Goat Fell, Arran. |
| N | 11-Aug-41 | Liberator | n/a | Ayr-Montreal |
| D | 12-Aug-41 | Liberator | n/a | Ayr-Gander |
| D | 14-Aug-41 | Liberator | AM260 | Ayr-Canada. |
| N | 14-Aug-41 | Liberator | 2 a/c | Gander-Ayr |
| N | 18-Aug-41 | B-24 | 2369 | Gander-Prestwick. |
| N | 18-Aug-41 | B-24 | 2375 | Gander-Prestwick |
| N | 19-Aug-41 | Liberator | AM929 | Gander-Ayr |
| N | 19-Aug-41 | Liberator | AM262 | Gander-Ayr |
| N | 20-Aug-41 | Liberator | AM915 | Gander-Ayr |
| N | 23-Aug-41 | Liberator | AM920 | Ayr-Montreal |
| N | 24-Aug-41 | Liberator | AM263 | Ayr-Montreal |
| N | 24-Aug-41 | Liberator | AM258 | Ayr-Montreal |
| N | 24-Aug-41 | Liberator | AM915 | Ayr-Montreal |
| N | 28-Aug-41 | Liberator | AM918 | Ayr-Gander |
| D | 28-Aug-41 | Liberator | AM920 | Ayr-Gander |
| N | 29-Aug-41 | Liberator | AM258 | Ayr-Gander |
| N | 31-Aug-41 | Liberator | AM915 | Gander-Prestwick-Diverted |
| D | 3-Sep-41 | Liberator | AM258 | Ayr-Montreal |
| N | 6-Sep-41 | Liberator | AM918 | Gander-Ayr |
| N | 6-Sep-41 | Liberator | AM920 | Gander-Ayr |
| D | 7-Sep-41 | Liberator | AM262 | Ayr-Montreal |
| N | 9-Sep-41 | Liberator | AM920 | Ayr-Montreal |
| D | 10-Sep-41 | B-24 | 40-2372 | Ayr-Moncton |
| N | 11-Sep-41 | Liberator | AM918 | Ayr-Montreal |
| D | 13-Sep-41 | Liberator | AM262 | Gander-Ayr |
| D | 13-Sep-41 | Liberator | AM263 | Gander-Ayr |
| D | 14-Sep-41 | B-24 | 40-2371 | Gander-Ayr |
| N | 14-Sep-41 | Liberator | AM920 | Gander-Ayr |
| D | 15-Sep-41 | B-24 | 40-2369 | Gander-Ayr |
| D | 16-Sep-41 | Liberator | AM263 | Ayr-Montreal |
| D | 17-Sep-41 | Liberator | AM262 | Ayr-Montreal |
| D | 19-Sep-41 | Liberator | AM920 | Ayr-Malta |
| N | 20-Sep-41 | Liberator | AM918 | Gander-Ayr |
| N | 20-Sep-41 | Liberator | AM263 | Gander-Ayr |
| D | 22-Sep-41 | B-24 | 40-2372 | Gander-Ayr |
| D | 23-Sep-41 | B-24 | 40-2371 | Ayr-Moscow. |
| D | 23-Sep-41 | B-24 | 40-2375 | Ayr-Moscow |
| D | 23-Sep-41 | Liberator | AM918 | Ayr-Gander |
| D | 23-Sep-41 | Liberator | AM263 | Ayr-Montreal |
| D | 25-Sep-41 | B-24 | 40-2372 | Ayr-Montreal |
| N | 26-Sep-41 | Liberator | AM262 | Gander-Ayr. |
| N | 26-Sep-41 | Liberator | AL505 | Gander-Ayr |
| N | 26-Sep-41 | B-24 | 40-2369 | Gander-Ayr. |
| D | 28-Sep-41 | B-24 | 40-2373 | Ayr-Gander |
My favourite account with lots of detail on pilot experience is Jack Colman's "Liberators over the Atlantic". Gives a real sense on the mental and physical stress on a pilot flying a Lib. His follow-up book on Beaufighters and Mossies in the Far East is also very good. His views on the relative merits of the two are insightful.A bit of a thread jack. Are there anecdotal reports of Commonwealth pilots' opinions on flying the Liberators? I'm not talking about in combat but rather pilot impressions of the machine. Was it pleasant to fly? I'd also love anything on my all time favorite, the Fortress, if ya' got 'em.
HiHi Geoffrey:
Re the RCAF B-17s (Post #13) , I don't believe they were regarded as Fortress IIs and IIAs which I think only applied to aircraft delivered to the UK and modified for ASW operations at RAF Burtonwood following initial modifications at the Cheyenne Modification Center. I think the six RCAF B-17Es and Fs would be regarded as a separate group from those destined for RAF Coastal Command in terms of accounting.
On the broader topic of 'Fortress-versus-Liberator' with RAF Coastal Command during the Battle of the Atlantic, the importance of the Fortress in terms of availability and effectiveness has nearly always been under-represented in historical accounts. During the critical period from September 1942 to March 1943 there were simply not enough Liberators to go around. From my book on RAF Coastal Command Fortresses:
"The following day [January 14, 1942], the Assistant Chief of the Air Staff, AM Ralph S Sorley, convened a pivotal meeting to discuss 'the allocation of Liberator or Fortress aircraft to Coastal Command'. The Deputy Chief of the Air Staff, AVM Bottomley, opened the meeting with an announcement that, following the reduction in the program to allocate Liberator IIs to Britain, the use of the mark by Coastal Command had become impracticable. However, B-17Es were now available and thought to be suitable for the anti-submarine role. AOC-in-C Coastal Command, ACM Sir Philip Bennet Joubert de la Ferté, responded that he was anxious to 'arrive at finality on the type of aircraft to be allotted to his command' and that he wanted to be sure that the type would not be changed again at short notice to meet the requirements of another command.
Suitably reassured, Joubert agreed that the Fortress could be accepted for Coastal Command and that only the minimum number of essential modifications should be carried out before the aircraft were issued for squadron use."
That situation later changed as Liberator production ramped up but the Fortress proved to be a highly capable and dependable aircraft at a critical time.
Regards:
Robert
Hi Mike:Hi
According to John Buckley's 'The RAF and Trade Defence 1919-1945, Constant Endeavour', p.133:
"In a note to Churchill on 29 March, Portal advised most strongly against giving Lancasters to Coastal Command. He also pointed out that the Americans were not happy about Fortresses being used for maritime operations and that, if Liberators were diverted to Coastal Command as well, there would be 'serious trouble' with General Arnold, head of the US Army Air Force."
It should also be noted that Bomber Command "on 23rd February, 1942, out of a total 378 serviceable aircraft with crews (excluding "Freshmen" not yet fit for operations) only 69 were heavy bombers." (Page 8 of Harris's 'Despatch on War Operations'), meanwhile all types operational aircraft in CC on 15 June 1942, was 388 serviceable (included one Fortress and one Liberator Sqn., 220 and 120 Sqn. respectively).
The First Sea Lord, Alexander, wrote to the PM on 1st May "requesting the transfer of two squadrons of Lancasters, Liberators, Stirlings or Warwicks until the Fortresses arrived from the USA." Immediately the Warwicks could be ruled out as they only came into production in July 1942, there were no squadron available in May (or until 1943)? The Lancaster had only gone into action in March 1942, probably only two squadrons operational at that time (44 and 97) others would have been just working up. It sometimes appears that aircraft were being demanded before they even existed!
Mike
| Month | Fortress | Liberator | Total |
Mar-41 | 0 | 1 | 1 |
Apr-41 | 4 | 3 | 7 |
May-41 | 15 | 15 | 30 |
Jun-41 | 1 | 4 | 5 |
Jul-41 | 0 | 0 | 0 |
Aug-41 | 0 | 2 | 2 |
Sep-41 | 0 | 1 | 1 |
Oct-41 | 0 | 13 | 13 |
Nov-41 | 0 | 25 | 25 |
Dec-41 | 0 | 14 | 14 |
Jan-42 | 0 | 6 | 6 |
Feb-42 | 0 | 0 | 0 |
Mar-42 | 1 | 3 | 4 |
Apr-42 | 6 | 5 | 11 |
May-42 | 3 | 16 | 19 |
Jun-42 | 3 | 29 | 32 |
Jul-42 | 23 | 11 | 34 |
Aug-42 | 4 | 18 | 22 |
Sep-42 | 1 | 1 | 2 |
Oct-42 | 0 | 4 | 4 |
Nov-42 | 10 | 3 | 13 |
Dec-42 | 3 | 2 | 5 |
| Total | 74 | 176 | 250 |
| Max Fuel economical | Whitley V | Manchester I | Halifax I | Stirling I | Wellington Ia,Ic | Wellington II | Sunderland I |
| Speed (m.p.h) | 155 | 185 | 190 | 175 | 165 | 175 | 141 |
| Height (feet) | 15,000 | 15,000 | 15,000 | 10,000 | 10,000 | 15,000 | 5,000 |
| Bomb Load (pounds) | 3,750 | 8,100 | 3,000 | 3,500 | 500 | 1,150 | 2,000 |
| Range (50 mins allow.) (miles) | 1,700 | 1,620 | 2,780 | 2,500 | 2,550 | 2,445 | 2,530 |
| Endurance (50 mins allow.) Hrs | 10.95 | 8.75 | 14.65 | 14.3 | 15.5 | 14 | 17.9 |
| Fuel (Permanent tanks, Gallons) | 705 | 1,160 | 1,640 | 2,425 | 750 | 750 | 2,034 |
| Fuel (Total carried, Gallons) | 837 | 1,160 | 2,330 | 2,425 | 1,030 | 1,030 | 2,034 |
| Miles per 100 pounds of fuel | 30.5 | 21 | 17.7 | 15.6 | 35.4 | 35.3 | 17.7 |
| Aircraft | No. Sqns | I.E. | Strength | Serviceable | Crews | A/c & crew |
| Blenheim | 2 | 32 | 42 | 26 | 33 | 26 |
| Boston | 3 | 48 | 51 | 41 | 46 | 41 |
| Halifax | 4 | 64 | 87 | 31 | 46 | 30 |
| Hampden | 2 | 40 | 43 | 31 | 24 | 24 |
| Lancaster | 3 | 48 | 45 | 26 | 26 | 25 |
| Manchester | 2 | 32 | 33 | 17 | 14 | 14 |
| Stirling | 4 | 64 | 68 | 37 | 41 | 34 |
| Wellington | 18 | 296 | 282 | 159 | 141 | 127 |
| Whitley | 2 | 32 | 28 | 18 | 23 | 18 |
| Total | 40 | 656 | 679 | 386 | 394 | 339 |
| Type | Serviceable | Unserviceable | Total |
| Beaufighter | 31 | 11 | 42 |
| Beaufort | 45 | 16 | 61 |
| Blenheim | 7 | 3 | 10 |
| Blenheim Fighter | 21 | 15 | 36 |
| Catalina | 12 | 16 | 28 |
| Fortress | 3 | 2 | 5 |
| Hampden | 35 | 51 | 86 |
| Hudson | 136 | 36 | 172 |
| Liberator | 7 | 4 | 11 |
| Northrop | 6 | 6 | 12 |
| Sunderland | 15 | 13 | 28 |
| Wellington | 16 | 3 | 19 |
| Whitley | 22 | 25 | 47 |
| Total | 356 | 201 | 557 |
Then there is the "hot and / or high" areas the B-24 flew in during the later war period compared to the B-17. No operational B-17 in the SEAC and Pacific areas from the latter part of 1943 to the end of the war, so no comparison is available.
| Model | PB4Y-1 | PB4Y-1 | PB4Y-1 | PB4Y-1 | PB4Y-2 | PB4Y-2 | PB4Y-2 | PB4Y-2 |
| Gross Weight - Pounds | 60,000 | 62,900 | 63,000 | 62,000 | 64,000 | 61,950 | 64,000 | 65,000 |
| Take off - Calm - Feet | 2,155 | 2,620 | 2,645 | 2,417 | 2,557 | 2,339 | 2,557 | 2,591 |
| Take off - 15 knots wind - Feet | n/a | n/a | n/a | n/a | 1,844 | 1,680 | 1,844 | 1,869 |
| Take off - 25 knots wind - Feet | n/a | n/a | n/a | n/a | 1,435 | 1,296 | 1,435 | 1,458 |
| Take off - 50 foot obstacle - Feet | 3,990 | 4,490 | 4,510 | 4,320 | n/a | n/a | n/a | n/a |
Right near the bottom, "Remarks". Is this the actual nomenclature for "paddle bladed" props?
Hey Dumbass, read the chart correctly and maybe, just maybe you won't confuse yourself.Somethings not adding up. Those figures for the B-24 are way off of the values given in the "take-off, Climb and landing chart"
Actually the TOCL chats for both aircraft don't match the TO control charts.
you list the ground run at 50,000ft as 1900ft it should be 1800ftHey Jugman,
I cannot find the 1800 ft for 50,000 lbs you are referring to. I can see the 1800-1850 ft TO Distance to Clear 50ft on the Control Chart for the B-24 at 40,000 lbs, but not for 50,000 lbs. Can you explain where this is indicated?