Dressel/Griehl Heinkel Heinkel He177,277,274
Note this: not a lot of engine trouble as direct known course.
*He 177A-ls known to have been converted to A-3s.
NB: This list does not cover all He 177s build
AA Anti-Aircraft (fire)
CTO Crashed an Take-Off
DLH Deutsche Luft Hansa
DWT Damaged White Taxying
EA Enemy Action
EF Engine Failure
EHAG Ernst Heinkel AG
EK Erprobungskonnuanclo (Proving/Test Command)
FlUGr Flugzeugüberführungsgruppe (Aircraft Ferry Group)
PE Pilot Error
MIA Missing In Action
TOA Take-Off Accident
TS Technische Schule (Technical School)
U/C Undercarriage
332217 A-3 5J+HL 24-1-1944 3./KG100 AA kill
332355 A-3 6N+GK Unknown 2./KG100 AA kill
550074 A-5 KM+UX 10-6-1944 5./KG40 AA kill
535457 A-3 GJ+RQ 27-3-1944 II/KG40 Air raid
535732 A-3 CJ+FF 27-3-1944 II/KG40 Air raid
535854 A-3 GR+ML 27-3-1944 II/KG40 Air raid
535868 A-3 GR+MY 27-3-1944 I1/KG40 Air raid
550048 A-5 KM+TX 27-3-1944 II/KG40 Air raid
550052 A-5 KM+UB 27-3-1944 II/KG40 Air raid
550065 A-5 KM+UO 21-3-1944 5./KG40 Air raid
550069 A-5 KM+US 27-3-1944 II/KG40 Air raid
550071 A-5 KM+UU 27-3-1944 II/KG40 Air raid
550073 A-5 KM+UW 27-3-1944 II/KG40 Air raid
550081 A-5 ??+?? 27-3-1944 II/KG40 Air raid
550084 A-5 ??+?? 27-3-1944 Unknown Air raid
550157 A-5 ??+?? ??/05/44 II/KG40 Air raid
6 V6 BC+BP 28-6-1943 6thprototype Belly-landed
332484 A-3 ??+?? 5-4-1944 I/KG1 Belly-landed
535575 A-3 ??+?? 23-1-1944 II/KG40 Belly-landed
535740 A-3 CJ+FN 20-2-1944 II/KG40 Belly-landed
535749 A-3 CJ+FW 24-3-1944 I/KG100 Belly-landed
550061 A-5 KM+UK Unknown II/KG40 Blown up
550147 A-5 F8+LP ??/08/44 11/KG40 Blown up
550149 A-5 ??+?? ??/08/44 II/KG40 Blown up
550155 A-5 ??+?? ??/08/44 II/KG40 Blown up
550202 A-5 F8+KH ??/08/44 V31,II/KG40 Blown up
550220 A-5 ??+?? ??/08/44 11/KG40 Blown up
550225 A-5 ??+?? ??/08/44 II/KG40 Blown up
22 A-07 GA+QP 10-2-1942 ESt177 Burned out
15155 A-1 GI+BP ??/05/43 V29(guntrials) Burned out
24 A-09 GA+QR 20-6-1944 V10 Cannibalised
550003 A-5 KM+TC 22-2-1944 4./KG100 Collided
332146 A-3 VD+XV 15-6-1944 5./KG1 Collision
1 V1 CB+RP 3-10-1941 lstprototype Crashed
2 V2 CB+RQ 27-6-1940 2ndprototype Crashed
3 V3 D-AGIG 24-4-1940 3rdprototype Crashed
19 A-04 GA+QM 24-4-1943 V26,KdE Crashed
28 A-013 GA+QV 16-7-1942 ESt177 Crashed
15161 A-1 GI+BV 2-9-1942 Long-range recce Crashed
15164 A-1 GI+BY 23-5-1942 KG100 Crashed
15180 A-1 BL+FJ 29-1-1943 I/FKG50 Crashed
15191 A-1* BL+FU 2-2-1943 DVL,trials Crashed
15197 A-1 DH+CW 15-3-1944 2./KG1 Crashed
15199 A-1* DH+CY ??/05/43 I/KG1 Crashed
15203 A-1* V4+UC 5-4-1944 V27,1./KG1 Crashed
15207 A-1 VE+UG 23-11-1943 IV/KG40 Crashed
15215 A-1 VE+UO 21-12-1942 ESt177 Crashed
15250 A-1 VD+HY Unknown Unknown Crashed
15252 A-1* E8+FK 13-1-1943 I/FKG50 Crashed
15263 A-1 VF+RM 27-1-1943 I/FKG50 Crashed
332101 A-1" VF+QA 13-11-1943 V19(DB610s) Crashed
135006 A-3 ND+SA 15-6-1944 FFS(B)16 Crashed
135010 A-3 ND+SE 2-6-1944 ESt177 Crashed
332198 A-3 5J+DL 22-1-1944 3./KG100 Crashed
332204 A-3 5J+AK 15-11-1943 3./KG100 Crashed
332212 A-3 5J+NK 8-1-1944 2./KG100 Crashed
332216 A-3 ??+?? 2-1-1944 I/KG40 Crashed
332235 A-3 6N+HK 22-4-1944 2./KG100 Crashed
332241 A-3 SL+WW 28-1-1944 I/KG100 Crashed
332251 A-3 5J+DH 18-2-1944 I/KG100 Crashed
332394 A-3 6N+BM 8-5-1944 I/KG100 Crashed
332471 A-3 V4+GH 20-3-1944 I/KG1 Crashed
332475 A-3 V4+FL 1-4-1944 3./KG1 Crashed
332495 A-3 V4+JS 1-8-1944 8./KG1 Crashed
332507 A-3 DW+CK 30-4-1944 1/KG100 Crashed
332518 A-3 DW+CV 15-6-1944 4./KG1 Crashed
332555 A-3 ??+?? 25-2-1944 I/KG100 Crashed
335003 A-3 ??+?? Unknown DBtrials Crashed
535460 A-3 GJ+RS 23-1-1944 II/KG40 Crashed
535680 A-3 F8+LH 29-2-1944 I/KG40 Crashed
535683 A-3 ??+?? 21-11-1943 II/KG40 Crashed
535745 A-3 CJ+FS 21-1-1944 1./KG40 Crashed
535755 A-3 ??+?? 28-11-1944 EK36 Crashed
535848 A-3 6N+AU 27-5-1944 10./KG100 Crashed
535670 A-3 F8+SK 9-6-1944 2./KG40 Crashed (EA) Dressel/Griehl are wrong its the 10-6-44
Airwar ww2 The Pilots.
20 A-05 GA+QN 13-6-1942 KdE Crashed (EF)
26 A-011 GA+QT 17-2-1942 KdE Crashed (EF)
15247 A-1 VD+UV Unknown I/FKG50,I/KG40 Crashed (EF)
15269 A-1 VF+RR 23-1-1943 I/KG40 Crashed (EF)
535446 A-3 GJ+RH 15-9-1943 KdE Crashed (EF)
535730 A-3 CJ+FD 22-1-1944 I/KG40 Crashed (EF)
550079 A-5 F8+FM 2-5-1944 4./KG40 Crashed (EF)
550142 A-5 ??+?? ??/05/44 II/KG40 Crashed (icing)
15259 A-1 VF+RI 28-11-1942 I/KG40 Crashed (PE)
535694 A-3 F8+GH 3-5-1944 1./KG40 Crashed (PE)
535748 A-3 CJ+FV 29-1-1944 1./KG40 Crashed (PE)
550141 A-5 6N+BC 14-5-1944 11/KG100 Crashed (PE)
15220 A-1 VE+UT 5-7-1943 Unknown Crash-landed
15230 A-1 VD+UE Unknown I/FKG50 Crash-landed
15278 A-1 BF+TC 12-6-1944 FFS(B)31 Crash-landed
332121 A-1" ??+?? 1-2-1944 V36,KdE Crash-landed
332154 A-3 ??+?? 22-4-1944 12./KG100 Crash-landed
332157 A-3 ??+?? Unknown I/KG1 Crash-landed
332203 A-3 ??+?? 14-11-1943 III/KG100 Crash-landed
332225 A-3 5J+VL 21-1-1944 2./KG40 Crash-landed
535371 A-3 GP+WV 26-11-1943 II/KG40 Crash-landed
535533 A-3 NN+QA ??/01/44 11/KG40 Crash-landed
535549 A-3 NN+QP 14-1-1944 KdE Crash-landed
535554 A-3 NN+QU 17-12-1943 II/KG40 Crash-landed
535559 A-3 NN+QY 28-12-1943 II/KG40 Crash-landed
550031 A-5 6N+LM 15-5-1944 4./KG100 Crash-landed
550082 A-5 ??+?? ??/06/44 I/KG40 Crash-landed
550258 A-5 6N+MP 27-7-1944 6./KG100 Crash-landed
135016 A-3 ND+SK 28-6-1943 ESt177 CTO
332540 A-3 V4+HL 18-7-1944 3./KG1 CTO
550257 A-5 GM+DA 7-7-1944 6./KG40 CTO
27 A-012 GA+QU 14-10-1942 ESt177 Damaged
35 A-020 ??+?? 16-4-1942 ESt177 Damaged
32001 A-0 DR+IJ Unknown EHAG Damaged
32003 A-0 DR+IL 6-11-1942 IV/KG40 Damaged
32012 A-0 DR+IT Unknown IV/KG40 Damaged
332200 A-3 ??+?? 21-3-1944 I/KG100 Damaged
550006 A-5 6N+DM 9-5-1944 4./KG100 Darnaged
550153 A-5 ??+?? 24-5-1944 II/KG40 Ditched
332193 A-3 ??+?? ??/01/44 I/KG40 DWT
332218 A-3 ??+?? ??/01/44 I/KG40 DWT
335002 A-3 ??+?? Unknown TS2 DWT
535692 A-3 ??+?? 24-3-1944 II/KG40 DWT
550041 A-5 KM+TQ Unknown II/KG40 DWT
15240 A-1 VD+UO 28-1-1943 I/FKG50 Enemy action
15242 A-1 VD+UQ 17-1-1943 I/FKG50 Enemy action
15256 A-1 VF+RF 21-2-1944 EK25 Enemy action
15262 A-1 VF+RL 21-2-1944 EK25 Enemy action
332195 A-3 ??+?? 5-3-1944 II/KG40 Enemy action
332229 A-3 V4+PT 28-7-1944 9./KG1 Enemy action
332351 A-3 V4+CN 28-7-1944 8.KG1 Enemy action
332364 A-3 KP+PN 21-5-1944 I/KG1 Enemy action
535448 A-3 GJ+RJ 23-1-1944 II/KG40 Enemy action
535555 A-3 NN+QV 23-1-1944 II/KG40 Enemy action
535562 A-3 F8+LM 24-12-1943 II/KG40 Enemy action
535747 A-3 F8+HH 21-1-1944 I/KG40 Enemy action
550034 A-5 6N+FM 17-5-1944 4./KG100 Enemy action
550087 A-5 ??+?? 14-6-1944 6./KG40 Enemy action
550255 A-5 GP+RX 5-7-1944 6./KG40 Enemy action
21 A-06 GA+QO 20-2-1942 KdE Engine failure
15171 A-1 BL+FA 15-5-1943 KdE,ESt177 Engine failure
15172 A-1 BL+FB 14-4-1942 Arado Engine failure
15275 A-1 VF+RX 7-5-1944 11./KG40 Engine failure
15280 A-1 5J+EH 21-11-1943 1./KG4 Engine failure
332104 A-1" VF+QD 12-1-1943 V22,KdE(to Engine failure
332110 A-1 VF+QJ 30-1-1943 Unknown Engine failure
332366 A-3 V4+EN 27-6-1944 5./KG1 Engine failure
332474 A-3 V4+LP 27-6-1944 6./KG1 Engine failure
332477 A-3 ??+?? 8-4-1944 I/KG1 Engine failure
332497 A-3 V4+HS 26-6-1944 8./KG1 Engine failure
332536 A-3 ??+?? 10-6-1944 I/KG1 Engine failure
332610 A-3 V4+IN 28-7-1944 5./KG1 Engine failure
550191 A-5 F8+BB 23-5-1944 I/KG40 Engine failure
15154 A-1 GI+BO 8-2-1942 KdE Engine fire
15271 A-1 VF+RT ??/06/44 DLH Engine fire
332201 A-3 ??+?? 30-1-1944 I/KG100 Engine fire
332209 A-3 ??+?? 30-1-1944 I/KG100 Engine fire
535445 A-3 GJ+RG 21-11-1943 II/KG40 Engine fire
535556 A-3 NN+QW 26-11-1943 II/KG40 Engine fire
332189 A-3 5J+AL 25-2-1944 3./KG100 Fighter kill
332214 A-3 5J+RL 5-3-1944 3./KG100 Fighter kill
332224 A-3 6N+TL 22-3-1944 I/KG100 Fighter kill
332232 A-3 TM+IO 5-1-1944 2./KG40 Fighter kill
535459 A-3 F8+LK 8-4-1944 2./KG40 Fighter kill
535695 A-3 ??+?? ??/02/44 II/KG40 Fighter kill
535696 A-3 ??+?? 23-11-1944 II/KG40 Fighter kill
550067 A-5 F8+BN 10-6-1944 4./KG40 Fighter kill
550173 A-5 ??+?? 9-7-1944 4./KG40 Fighter kill
550198 A-5 F8+BK 7-6-1944 2./KG40 Fighter kill
550204 A-5 F8+FK 7-6-1944 2./KG40 Fighter kill
535672 A-3 ??+?? 25-12-1943 II/KG40 Fighter victory
535862 A-3 GR+MT 10-3-1944 10./KG100 Flying accident
15258 A-1 5J+CK 23-10-1943 I/KG100 Force-landed
332143 A-3 VD+XS 21-12-1943 4./KG100 Force-landed
332147 A-3 V4+IV 26-6-1944 10./KG1 Force-landed
332210 A-3 5J+IL 20-2-1944 3./KG100 Force-landed
332220 A-3 5J+IH 4-2-1944 I/KG100 Force-landed
535436 A-3 GP+WX 15-3-1944 12./KG100 Force-landed
535442 A-3 GJ+RD 10-11-1943 II/KG40 Force-landed
535794 A-3 ??+?? 25-3-1944 I/KG40 Force-landed
4 V4 ??+?? 8-6-1941 4thprototype Ground contact
332407 A-3 ??+?? 16-4-1944 10./KG100 Ground contact
332511 A-3 V4+BK 29-4-1944 2./KG1 Ground contact
332543 A-3 V4+KL 28-6-1944 3./KG1 Ground contact
335001 A-3 ??+?? 24-6-1944 V15 Ground contact
332410 A-3 ??+?? 13-4-1944 I/KG1 Instrument failure
32 A-017 GA+QZ 6-5-1942 ESt177 Landing accident
15225 A-1 VE+UY Unknown I/FKG50 Landing accident
15241 A-1* VD+UP 20-1-1943 I/FKG50 Landing accident
332401 A-3 ??+?? 16-4-1944 I/KG1 Landing accident
535551 A-3 NN+QR 21-11-1943 II/KG40 Landing accident
535553 A-3 NN+QT 26-11-1943 II/KG40 Landing accident
15233 A-1* E8+FH 16-1-1943 I/FKG50 MIA
332206 A-3 5J+KK 2-3-1943 2./KG100 MIA
332227 A-3 5J+QL 22-2-1944 3./KG100 MIA
535447 A-3 F8+EN 23-1-1944 5./KG40 MIA
535557 A-3 F8+IN 28-12-1943 5./KG40 MIA
535569 A-3 ??+?? ??/01/44 II/KG40 MIA
535731 A-3 F8+LK 8-6-1944 2./KG40 MIA
535735 A-3 CJ+FI 23-1-1944 II/KG40 MIA
535741 A-3 CJ+FO 21-1-1944 1./KG40 MIA
550080 A-5 ??+?? 14-6-1944 4./KG40 MIA
550117 A-5 F8+HN 7-6-1944 5./KG40 MIA
550175 A-5 F8+11-1 10-6-1944 1./KG40 MIA
550197 A-5 F8+KK 8-6-1944 2./KG40 MIA
550199 A-5 F8+DH 10-6-1944 1./KG40 MIA
550206 A-5 F8+MH 7-6-1944 1./KG40 MIA
550210 A-5 ??+?? 5-7-1944 4./KG40 MIA
550211 A-5 F8+MK 8-6-1944 2./KG40 MIA
550215 A-5 F8+FH 13-6-1944 1./KG40 MIA
535679 A-3 F8+PN 12-2-1944 5./KG40 Night-fighter kill
535743 A-3 CJ+FQ 21-1-1944 1./KG40 Night-fighter kill
550068 A-5 KM+UR 27-3-1944 II/KG40 Night-Fighter kill
550083 A-5 ??+?? 8-6-1944 6./KG40 Night-fighter kill
550098 A-5 ??+?? 14-6-1944 4./KG40 Night-fighter kill
550195 A-5 ??+?? 5-7-1944 6./KG40 Night-fighter kill
550203 A-5 TM+IG 5-7-1944 6./KG40 Night-fighter kill
332222 A-3 5J+PK 24-2-1944 2./KG100 Operational loss
332231 A-3 5J+ZL 22-1-1944 2./KG40 Operational loss
332357 A-3 6N+IK 20-4-1944 2./KG100 Operational loss
332375 A-3 6N+OK 19-3-1944 2./KG100 Operational loss
332379 A-3 6N+AK 19-4-1944 2./KG100 Operational loss
332506 A-3 ??+?? 26-4-1944 3./KG100 Operational loss
535367 A-3 F8+KM 26-11-1943 4./KG40 Operational loss
535369 A-3 F8+MM 26-11-1943 4./KG40 Operational loss
535443 A-3 F8+BN 21-11-1943 5./KG40 Operational loss
535444 A-3 F8+EP 26-11-1943 II/KG40 Operational loss
535566 A-3 F8+IM 26-11-1943 II/KG40 Operational loss
535677 A-3 F8+DM 26-11-1943 II/KG40 Operational loss
535684 A-3 F8+BP 26-11-1943 II/KG40 Operational loss
15229 A-1 VD+UD ??/05/43 Trainer Pilot error
332408 A-3 ??+?? 10-5-1944 I/KG1 Pilot error
332478 A-3 ??+?? 17-4-1944 I/KG1 Pilot error
332538 A-3 ??+?? 23-5-1944 I/KG1 Pilot error
332546 A-3 ??+?? 5-6-1944 I/KG1 Pilot error
535365 A-3 GP+WO 23-8-1943 KdE Pilot error
535439 A-3 GJ+RA ??/01/44 II/KG40 Pilot error
332221 A-3 ??+?? 21-1-1944 I/KG100 Propeller ciamage
550002 A-5 KM+TB 8-5-1945 V38,KdE Remains at Prague-Rusiye
23 A-08 GA+QQ 28-6-1943 V9,V102 Scrapped
31 A-016 GA+QY Unknown EHAG Scrapped
535550 A-3 NN+QQ 30-8-1944 V101(B-5) Scrapped
550036 A-5 KM+TL 26-6-1944 V103,KdE Scrapped
16 A-01 DL+AP 8-7-1941 EHAG TOA
29 A-014 GA+QW 4-7-1942 ESt177 TOA
15208 A-1 VE+UH 3-4-1943 4./KG1 TOA
34 A-019 ??+?? 16-4-1942 KdE Total loss
15157 A-1 GI+BR 9-10-1943 Zerstörer Total loss
15214 A-1 VE+UN 28-5-1943 KdE Total loss
15231 A-1 VD+UF 13-11-1942 KdE Total loss
15232 A-1 VD+UG 14-11-1942 KdE Total loss
332109 A-1 VF+QI 2-6-1943 Unknown Total loss
535560 A-3 NN+QZ 21-1-1944 I/KG100 Total loss
332539 A-3 ??+?? 15-5-1955 1/KG1 Tyre defects
332187 A-3 ??+?? ??/01/44 I/KG40 U/C failure
332389 A-3 ??+?? 10-5-1944 I/KG1 U/C failure
535438 A-3 GP+WZ ??/01/44 II/KG40 U/C failure
535561 A-3 ??+?? ??/01/44 II/KG40 U/C failure
550056 A-5 KM+UF ??/05/44 II/KG40 U/C failure
550086 A-5 ??+?? ??/06/44 II/KG40 U/C failure
7 V7 SF+TB 28-6-1943 7thprototype Unknown
8 V8 SF+TC 28-6-1943 8thprototype Unknown
17 A-02 DL+AQ 28-6-1943 KdE Unknown
18 A-03 DL+AR 12-11-1941 EHAG,KdE Unknown
25 A-010 GA+QS 26-6-1944 V11 Unknown
30 A-015 GA+QX 28-6-1943 V18(Zerstörer) Unknown
33 A-018 ??+?? 15-4-1942 EHAG Unknown
32002 A-0 DR+IK 17-8-1943 11./KG40 Unknown
32004 A-0 F8+DV 3-2-1944 11./KG40 Unknown
32011 A-0 DR+IS 30-11-1943 KdE Unknown
15151 A-1 GI+BL 22-7-1943 V12(armament) Unknown
15152 A-1 GI+BM ??/05/43 V14(Kehl111) Unknown
15153 A-1 GI+BN 28-4-1944 V25,ESt177 Unknown
15156 A-1 GI+BQ ??/05/43 I/FKG50 Unknown
15159 A-1 GI+BT ??/05/43 2ndKehlIIIa/c Unknown
15160 A-1 Gl+BU ??/05/43 Zerstörer Unknown
15162 A-1 GI+BW 28-5-1943 3rdKehlIIIa/c Unknown
15163 A-1 GI+BX ??/05/43 Zerstörer Unknown
15165 A-1 GI+BZ ??/05/43 Zerstörer Unknown
15166 A-1 ??+?? Unknown I/KG40 Unknown
15167 A-1 ??+?? Unknown I/KG40 Unknown
15168 A-1 ??+?? ??/05/43 I/KG40 Unknown
15169 A-1 ??+?? ??/05/43 KG100 Unknown
15170 A-1 ??+?? ??/05/43 Zerstörer Unknown
15173 A-1 BL+FC ??/06/43 Kehltrainer Unknown
15174 A-1 BL+FD Unknown Kehltrainer Unknown
15175 A-1 BL+FH 15-7-1943 I/KG40 Unknown
15176 A-1 BL+FF Unknown Kehltrainer Unknown
15177 A-1 BL+FG Unknown TS2 Unknown
15178 A-1 BL+FH Unknown I/KG40 Unknown
15179 A-1 BL+FI ??/05/43 Zerstörer Unknown
15181 A-1 BL+FK Unknown Kehltrainer Unknown
15182 A-1 BL+FL Unknown I/KG40 Unknown
15183 A-1 BL+FM ??/05/43 Kehltrainer Unknown
15184 A-1 BL+FN ??/05/43 Kehltrainer Unknown
15185 A-1 BL+FO ??//43 Kehltrainer Unknown
15186 A-1 BL+FP ??/05/43 Kehltrainer Unknown
15187 A-1 BL+FQ ??/05/43 Kehltrainer Unknown
15188 A-1 BL+FR ??/05/43 Kehltrainer Unknown
15189 A-1 BL+FS ??/05/43 Kehltrainer Unknown
15190 A-1 BL+FT 8-2-1942 KdE,trials Unknown
15192 A-1 BL+FV 14-5-1943 DB,trials Unknown
15193 A-1 BL+FW ??/05/43 Kehltrainer Unknown
15194 A-1 BL+FX ??/05/43 Kehltrainer Unknown