Geoffrey Sinclair
Staff Sergeant
- 1,263
- Sep 30, 2021
The short answer is the P-47 racks were USAAF standard so they could carry all standard USAAF ordnance as long as they stayed within weight limits, 9th Air Force P-47 Bomb and Ammunition Expenditures, 16 October 1943 to 8 May 1945, short tons
13,783 Rockets on Target
344 Rockets Jettisoned
14,127 Total Rockets
2,191 Leaf Bombs
55,487,266 0.50 cal expended
2,767,109 0.50 cal lost
58,254,375 Total 0.50 cal
FB= Fire Bomb = Napalm
1,100 lb FB = 165 gallon drop tank
1,000 lb FB = 150 gallon drop tank
750 lb FB = 108 gallon drop tank
500 lb FB = 75 gallon drop tank
300 lb FB = 45 gallon drop tank
280 lb FB = 42 gallon drop tank
| Weight | Type | Class | On Target | On Target | Jettisoned or lost | Jettisoned or lost |
| Pounds | Type | Class | Number | Tons | Number | Tons |
1000 | GP | HE | 8,987 | 4,493.500 | 563 | 281.500 |
1000 | SAP | HE | 260 | 130.000 | 36 | 18.000 |
600 | GP | HE | 14 | 4.200 | 2 | 0.600 |
500 | GP | HE | 167,981 | 41,995.250 | 9,630 | 2,407.500 |
500 | Comp B | HE | 4,712 | 1,178.000 | 255 | 63.750 |
500 | SAP | HE | 1,840 | 460.000 | 15 | 3.750 |
300 | GP | HE | 65 | 9.750 | ||
250 | GP | HE | 2,268 | 283.500 | 165 | 20.625 |
200 | GP | HE | 73 | 7.300 | 7 | 0.700 |
100 | GP | HE | 75 | 3.750 | 1 | 0.050 |
500 | Frag | 2,624 | 656.000 | 111 | 27.750 | |
400 | Frag | 128 | 25.600 | 16 | 3.200 | |
360 | Frag | 46 | 8.280 | 24 | 4.320 | |
280 | Frag | 20 | 2.800 | |||
265 | Frag | 77 | 9.625 | 4 | 0.500 | |
260 | Frag | 24,467 | 3,058.438 | 1,281 | 160.120 | |
250 | Frag | 89 | 11.125 | |||
120 | Frag | 4,218 | 248.130 | 389 | 22.861 | |
| 6 x 20 | Frag | 31 | 1.550 | |||
100 | Frag | 9,205 | 460.250 | 772 | 38.600 | |
90 | Frag | 704 | 31.680 | 6 | 0.270 | |
80 | Frag | 8 | 0.320 | |||
60 | Frag | 54 | 1.620 | 18 | 0.540 | |
20 | Frag | 11,068 | 110.680 | 1,498 | 14.980 | |
1100 | FB | Incen | 1,209 | 664.950 | 74 | 40.700 |
1000 | FB | Incen | 24 | 12.000 | ||
750 | FB | Incen | 510 | 191.250 | 26 | 9.750 |
500 | FB | Incen | 4,175 | 1,043.750 | 105 | 26.250 |
500 | IC | Incen | 639 | 159.750 | 8 | 2.000 |
500 | IB | Incen | 3,724 | 931.000 | 152 | 38.000 |
500 | WP | Incen | 121 | 30.250 | ||
300 | WP | Incen | 62 | 9.300 | 8 | 1.200 |
300 | FB | Incen | 31 | 4.650 | 14 | 2.100 |
280 | FB | Incen | 141 | 19.740 | 23 | 3.220 |
125 | WP | Incen | 20 | 1.250 | ||
100 | WP | Incen | 1,221 | 61.050 | 10 | 0.500 |
100 | SM | Incen | 35 | 1.750 | ||
| All | All | All | 250,926 | 56,322.038 | 15,213 | 3,193.336 |
13,783 Rockets on Target
344 Rockets Jettisoned
14,127 Total Rockets
2,191 Leaf Bombs
55,487,266 0.50 cal expended
2,767,109 0.50 cal lost
58,254,375 Total 0.50 cal
FB= Fire Bomb = Napalm
1,100 lb FB = 165 gallon drop tank
1,000 lb FB = 150 gallon drop tank
750 lb FB = 108 gallon drop tank
500 lb FB = 75 gallon drop tank
300 lb FB = 45 gallon drop tank
280 lb FB = 42 gallon drop tank