Avro Anson -- 5375 lb according to Wikipedia. Can we include pre-war biplanes?
Figures from Putnam:
Anson I | Anson II and III | Anson V and VI | |
Tare: | 5375 lb | 5375 lb | 6693 lb |
All-up: | 7663 lb | 8000 lb | 9460 lb |
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Ad: This forum contains affiliate links to products on Amazon and eBay. More information in Terms and rules
Avro Anson -- 5375 lb according to Wikipedia. Can we include pre-war biplanes?
Anson I | Anson II and III | Anson V and VI | |
Tare: | 5375 lb | 5375 lb | 6693 lb |
All-up: | 7663 lb | 8000 lb | 9460 lb |
From the information I have no Ansons were included in the 1,047 despatched on 30/31 May 1942 to Cologne on Operation Millenium or amongst the 1,067 despatched to Bremen on 25/26 June 1942 in Millenium II.They were flown on the first 1000 plane raid, so yeah.
Maker | A.V. Roe | |
Name | Anson | |
Type | G.R. | |
Engine | Number | 2 |
Engine | Make | Cheetah IX |
Engine | Cooling | Air |
Power | Horse Power | 355 |
Power | At Height (feet) | 7,000 |
Size | Span (feet, inches) | 56.5' |
Size | Length (feet, inches) | 42.2' |
Size | Height (feet, inches) | 13.1' |
Size | Wing Area (square feet) | 463 |
Men | Crew | 4 |
Armament | Forward Fuselage | 1 Vickers |
Armament | Dorsal | 1 Lewis |
Armament | Rounds Per Machine Gun Dorsal | 5 Mags. |
Armament | Rounds Per Machine Gun Forward Fuselage | 400 |
Bomb Load | Normal (pounds) | 500 |
Bomb Load | Maximum (pounds) | 500 |
Weight | Tare (pounds) | 5,834 |
Normal | Weight (pounds) | 8,580 |
Normal | Take Off (Over 50 ft) (Yards) | 680 |
Normal | Climb to Height (feet) | 5,000 |
Normal | Climb to Height Time (Mins) | 6.5 |
Normal | Service Ceiling (Feet) | 18,000 |
Normal | Maximum Speed (m.p.h) | 178 |
Normal | Max Speed Height (Feet) | 7,000 |
Normal | Cruising Speed (m.p.h) | 154 |
Normal | Cruise Speed Height | 5,000 |
Normal | Bomb Load (pounds) | 500 |
Normal | 50 Minutes allowance Range (miles) | 540 |
Normal | 50 Minutes allowance Endurance Hours | 3.5 |
Normal | Fuel (for range, pounds) | 725 |
Normal | Fuel (for allowance, pounds) | 175 |
Normal | Fuel (Total, pounds) | 900 |
Normal | Fuel (Total, Gallons) | 120 |
Normal | Miles per 100 pounds fuel | 74.5 |
Extended | Overload Weight (pounds) (Max bombs (or Fuel if same)) | 9,030 |
Extended | Take Off (Over 50 ft) (Yards) | 850 |
Extended | Climb to Height (feet) | 5,000 |
Extended | Climb to Height Time (mins) | 5.65 |
Extended | Service Ceiling | 17,000 |
Extended | Maximum Bombs (Cruise) Condition | |
Extended | Speed (m.p.h) | 150 |
Extended | Height (feet) | 5,000 |
Extended | Bomb Load (pounds) | 500 |
Extended | Range (50 mins allow.) (miles) | 850 |
Extended | Endurance (50 mins allow.) Hrs | 5.65 |
Extended | Fuel (for range, pounds) | 1,175 |
Extended | Fuel (for allowance, pounds) | 175 |
Extended | Fuel (Total, pounds) | 1,350 |
Extended | Fuel (Total, Gallons) | 180 |
Extended | Miles per 100 pounds of fuel | 72.4 |
Extended | Maximum Fuel Capacity (Gallons) | 180 |
Extended | Maximum Fuel (Economical) Condition | |
Extended | Speed (m.p.h) | 125 |
Extended | Height (feet) | 5,000 |
Extended | Bomb Load (pounds) | 500 |
Extended | Range (50 mins allow.) (miles) | 1,040 |
Extended | Endurance (50 mins allow.) Hrs | 8.5 |
Extended | Fuel (for range, pounds) | 1,175 |
Extended | Fuel (for allowance, pounds) | 175 |
Extended | Fuel (Total, pounds) | 1,350 |
Extended | Fuel (Total, Gallons) | 180 |
Extended | Miles per 100 pounds of fuel | 88.5 |
Indeed, modern turbofans go up to pretty incredible sizes.
Sometimes people seem to think the B-52 is some uniquely gargantuan aircraft since it has frickin' 8 engines. Nope, by modern standards those engines are pretty small, something you'd find in a business jet. It was just what was available when the plane was designed. From a thrust perspective, the total thrust required by the B-52 could easily be met by two current day large turbofans.