RogerdeLluria
Staff Sergeant
- 1,375
- Jul 5, 2015
Comparison of Ruta, Neptune, Tomahawk, and Flamingo missiles (AI generated)
| Feature |
|---|
| Destinus Ruta | Neptune (Long Neptune) | Tomahawk | FP-5 Flamingo | |
|---|---|---|---|---|
| Origin and purpose | A low-cost, tactical "missile drone" developed by the Swiss-Ukrainian company Destinus with a Spanish navigation system. It is designed for swarm attacks, reconnaissance, and strikes in GPS-denied environments. | Originally a Ukrainian anti-ship missile, the Long Neptune is an upgraded variant with a land-attack capability. It gained notoriety for sinking the Russian warship Moskva. | A long-range, subsonic cruise missile developed by the U.S. that has been in service since 1983. Designed for precision strikes against land targets from ships, submarines, or land platforms. | A massive, domestically produced Ukrainian strategic weapon developed by Fire Point. Its purpose is to hit deep into Russian territory for long-term conventional deterrence. |
| Guidance system | Uses an advanced Guidance, Navigation, and Control (GNC) system from Spanish firm UAV Navigation. It is designed to be highly resistant to jamming and GPS spoofing, and may use optical navigation. | The Long Neptune features an upgraded guidance system that includes GPS/INS for the mid-flight phase and an infrared homing system for terminal guidance. | Features a mature and reliable navigation suite, including GPS, Inertial Navigation System (INS), and Terrain Contour Matching (TERCOM). Modern versions can provide battle-damage assessment. | Relies on a jamming-resistant GPS/GNSS system with INS backup. It reportedly features Controlled Reception Pattern Antennas (CRPA) to enhance GPS signal resilience. |
| Range | Up to 500 km, sufficient for tactical strikes behind the front line. | Up to 1,000 km, for striking targets in Russian territory. | 1,600 km for conventional variants. | Up to 3,000 km. |
| Speed | Subsonic, with a cruising speed of up to Mach 0.8 (approx. 980 km/h). | Subsonic, with a top speed of up to 900 km/h. | Subsonic, with a cruising speed around Mach 0.74 (approx. 885 km/h). | Subsonic, with a cruise speed of 850–900 km/h and a top speed of 950 km/h. |
| Warhead | An estimated payload of tens to around 100 kg, designed for tactical strikes. | A 260 kg warhead, an increase from the original anti-ship version. | A conventional unitary warhead of about 454 kg (1,000 lbs). | A massive 1,150 kg warhead. |
| Cost | Low cost is a key feature, enabling mass production. | Estimated to be around $1.5 million per missile. | Estimated cost of over $1.3 million per missile. | Reportedly around $500,000. |
| Operational use | Used by Ukrainian forces for tactical strikes behind enemy lines. | Used by Ukraine to sink the Moskva and, in its land-attack variant, to strike targets in Russian territory. | Combat-proven weapon used extensively by the U.S. military since the First Gulf War. | First combat use reported in August 2025, with plans for mass production and use against high-value targets deep in Russia. |
Last edited: