Forum statistics, which aircraft is most popular

Ad: This forum contains affiliate links to products on Amazon and eBay. More information in Terms and rules

Okay, added some heavy fighters and heavy bombers. Didn't start on the medium bombers and attack aircraft as it is a huge list. Also still have to do the transport a/c, but that is also a huge list.

Spitfire and Mustang are still on top, way ahead of the others. As I stated in the previous thread, anyone mentioning one of these fighters should be banned for lack of originality :lol:
We see that of the heavy fighters, the p-38 is quite popular. I was surprised to see that the bf-110 lags behind so much.

Anyway, here the updated list:
Code:
Supermarine Spitfire|16436
North American P-51 Mustang|12972
Messerschmitt Bf 109|8848
Lockheed P-38|7677
Republic P-47 Thunderbolt|7446
Focke-Wulf Fw 190|7280
Avro Lancaster|5910
Curtiss P-40|5909
Hawker Hurricane|5742
Mitsubishi A6M Zero|5575
Vought F4U/FG Corsair|5347
Boeing B-17 Flying Fortress/Fortress|4512
Messerschmitt Me 262|3990
Grumman F6F Hellcat|3313
Grumman F4F/FM Wildcat|3219
Boeing B-29 Superfortress|3178
Consolidated B-24 Liberator|2954
Bell P-39 Aircobra|2948
Messerschmitt Bf 110|2539
Focke-Wulf Ta 152|2130
Hawker Typhoon|2056
Hawker Tempest|1772
Brewster Buffalo|1596
Bristol Beaufighter|1294
Heinkel He 177|1264
Westland Whirlwind|1147
Grumman F8F Bearcat|1124
Gloster Meteor|1089
Hawker Demon|1065
Lockheed P-80 Shooting Star|966
Messerschmitt Me 410|961
Curtiss P-36|926
Boulton Paul Defiant|910
Handley Page Halifax|885
Northrop P-61 Black Widow|872
Fairey Fulmar|825
Bell P-63 Kingcobra|824
Fokker G.I|821
Messerschmitt Me 210|773
Heinkel He 162|771
Supermarine Seafire|743
Focke-Wulf Fw 200|678
Heinkel He 219|659
Mikoyan-Gurevich MiG-1|646
Hawker Fury|627
Nakajima Ki-43|627
Fokker D.XXI|615
Gloster Gladiator|555
Grumman F7F Tigercat|554
Short Stirling|553
Heinkel He 51|515
Polikarpov I-16|510
Nakajima Ki-84|498
Avro Manchester|495
Lavochkin La-5|467
Kawasaki Ki-61|454
Yakovlev Yak-3|438
Fiat G.50|420
Fiat G.55|408
Lavochkin La-7|386
Dewoitine D.500/D.510|360
Fairey Firefly|349
Blackburn Skua|341
Heinkel He 112|331
Mikoyan-Gurevich MiG-3|322
Blackburn Roc|321
Fiat CR.42|316
Republic P-43|308
Dewoitine D.520|307
Yakovlev Yak-1|307
Bell P-59 Airacomet|292
Seversky P-35|279
Consolidated B-32 Dominator|275
Focke-Wulf Ta 154|265
Reggiane Re.2005|258
Kawasaki Ki-100|251
Nakajima Ki-44|245
Lavochkin LaGG-3|242
Nakajima Ki-27|236
Mitsubishi J2M|213
Boeing P-26 Peashooter|200
Morane-Saulnier M.S.406|199
Macchi C.202|197
Polikarpov I-15|193
CAC Boomerang|189
Kawanishi N1K/N1K-J|184
Piaggio P.108|168
Petlyakov Pe-3|158
Macchi C.200|145
Mitsubishi A5M|141
Macchi C.205|132
Petlyakov Pe-8|128
Vultee P-66 Vanguard|118
Grumman Goblin|117
Reggiane Re.2000|113
Kawasaki Ki-45|100
Farman F.221-223|99
Westland Welkin|98
Arsenal VG-33|96
Curtiss-Wright CW-21|94
Grumman F3F|81
Reggiane Re.2001|80
Vickers Warwick|79
IAR 80|72
Consolidated PB4Y-2 Privateer|71
Yakovlev Yak-7|69
Yakovlev Yak-9|69
Gloster Gauntlet|64
Ryan FR Fireball|62
Fiat CR.32|52
Tupolev TB-3|51
Avia B-534|46
Hawker Nimrod|40
Bloch MB.150-157|30
Nakajima J1N|30
Lavochkin LaGG-1|26
Avia B-135|22
Boeing P-12|22
Ikarus IK-2|18
PZL P.11|18
Bell YFM-1 Airacuda|17
Curtiss Hawk II|17
Koolhoven F.K.58|17
Caudron C.714|14
Armstrong Whitworth Scimitar|13
Kawasaki Ki-10|13
Loire 46|13
Kawasaki Ki-102|12
Curtiss Hawk III|10
Kochyerigin DI-6|10
Potez 630|10
Blériot-SPAD S.510|6
IMAM Ro.57|6
Messerschmitt Me 163|6
PZL P.24|6
PZL P.7|4
Avia BH-33|3
Blohm & Voss BV 142|3
Breda Ba.27|3
Koolhoven F.K.52|3
Mitsubishi Ki-109|2
Fairey Firefly II|1
Gloster Gamecock II|1
 
Last edited:

Users who are viewing this thread

Back