Me-321/323
Me 321B Me 323V-1 Me 323D Me 323E Me 323E/WT Me 323V-16
Crew 6 8 10 12 17 12
Dimensions
Length, m 28.15 28.15 28.15 28.15 28.15 28.15
Wing span, m 55 55 55 55 55 55
Height, m 10.15 9.6 9.6 9.65 9.6 9.6
Wing area, m² 300 300 300 300 300 300
Weight
Empty weight, kg 1220 25400 27330 29000 32000 32000
Normal takeoff weight, kg 34400 34000 43000 48000 40000 48000
Maximum takeoff weigh, kg 39400 36000 45000 50500 42000 54000
Loaded weight, kg 22000 8000 12000 10000 - 18200
Wing loading, kg/m² 114,7 113,3 143,3 160 133,3 160
Powerplant
Engine - 6 x G-R 14N 6 x G-R 14N 6 x G-R 14N 6 x G-R 14N 6 x Jumo 211RN
Power, hp - 6 x 1140 6 x 1140 6 x 1140 6 x 1140 6 x 1140
Performance
Maximum speed, km/h (without loading) - 220 280 252 255 285
Cruise speed, km/h at altitude H=1500m - 170 186 208 225 220
Landing Speed, km/h 120 115 120 120 120 130
Ceiling, m - 2000 4500 4200 4500 5000
Range at altitude H=2000m, km - 1100 1100 1200 1100 1100
Take-off run, m 1200 900 850 800 800 900
Landing field length, m 400 500 600 700 600 700
Transported Soldiers 200 - 130 120 - 130
Armament
Pcs Cannon - - - 2 x 20 mm 11 x 20 mm 2 x 20 mm
Machine guns 2-4 x
7.92 mm - 4-6 x
7.92, 13 5 x
7.92 mm 4 x
7.92 mm 5 x