Dressel/Griehl Heinkel Heinkel He177,277,274
Note this: not a lot of engine trouble as direct known course.
*He 177A-ls known to have been converted to A-3s.
NB: This list does not cover all He 177s build
AA Anti-Aircraft (fire)
CTO Crashed an Take-Off
DLH Deutsche Luft Hansa
DWT Damaged White Taxying
EA Enemy Action
EF Engine Failure
EHAG Ernst Heinkel AG
EK Erprobungskonnuanclo (Proving/Test Command)
FlUGr Flugzeugüberführungsgruppe (Aircraft Ferry Group)
PE Pilot Error
MIA Missing In Action
TOA Take-Off Accident
TS Technische Schule (Technical School)
U/C Undercarriage
332217 A-3 5J+HL 24-1-1944 3./KG100 AA kill
332355 A-3 6N+GK Unknown 2./KG100 AA kill
550074 A-5 KM+UX 10-6-1944 5./KG40 AA kill
535457 A-3 GJ+RQ 27-3-1944 II/KG40 Air raid
535732 A-3 CJ+FF 27-3-1944 II/KG40 Air raid
535854 A-3 GR+ML 27-3-1944 II/KG40 Air raid
535868 A-3 GR+MY 27-3-1944 I1/KG40 Air raid
550048 A-5 KM+TX 27-3-1944 II/KG40 Air raid
550052 A-5 KM+UB 27-3-1944 II/KG40 Air raid
550065 A-5 KM+UO 21-3-1944 5./KG40 Air raid
550069 A-5 KM+US 27-3-1944 II/KG40 Air raid
550071 A-5 KM+UU 27-3-1944 II/KG40 Air raid
550073 A-5 KM+UW 27-3-1944 II/KG40 Air raid
550081 A-5 ??+?? 27-3-1944 II/KG40 Air raid
550084 A-5 ??+?? 27-3-1944 Unknown Air raid
550157 A-5 ??+?? ??/05/44 II/KG40 Air raid
6 V6 BC+BP 28-6-1943 6thprototype Belly-landed
332484 A-3 ??+?? 5-4-1944 I/KG1 Belly-landed
535575 A-3 ??+?? 23-1-1944 II/KG40 Belly-landed
535740 A-3 CJ+FN 20-2-1944 II/KG40 Belly-landed
535749 A-3 CJ+FW 24-3-1944 I/KG100 Belly-landed
550061 A-5 KM+UK Unknown II/KG40 Blown up
550147 A-5 F8+LP ??/08/44 11/KG40 Blown up
550149 A-5 ??+?? ??/08/44 II/KG40 Blown up
550155 A-5 ??+?? ??/08/44 II/KG40 Blown up
550202 A-5 F8+KH ??/08/44 V31,II/KG40 Blown up
550220 A-5 ??+?? ??/08/44 11/KG40 Blown up
550225 A-5 ??+?? ??/08/44 II/KG40 Blown up
22 A-07 GA+QP 10-2-1942 ESt177 Burned out
15155 A-1 GI+BP ??/05/43 V29(guntrials) Burned out
24 A-09 GA+QR 20-6-1944 V10 Cannibalised
550003 A-5 KM+TC 22-2-1944 4./KG100 Collided
332146 A-3 VD+XV 15-6-1944 5./KG1 Collision
1 V1 CB+RP 3-10-1941 lstprototype Crashed
2 V2 CB+RQ 27-6-1940 2ndprototype Crashed
3 V3 D-AGIG 24-4-1940 3rdprototype Crashed
19 A-04 GA+QM 24-4-1943 V26,KdE Crashed
28 A-013 GA+QV 16-7-1942 ESt177 Crashed
15161 A-1 GI+BV 2-9-1942 Long-range recce Crashed
15164 A-1 GI+BY 23-5-1942 KG100 Crashed
15180 A-1 BL+FJ 29-1-1943 I/FKG50 Crashed
15191 A-1* BL+FU 2-2-1943 DVL,trials Crashed
15197 A-1 DH+CW 15-3-1944 2./KG1 Crashed
15199 A-1* DH+CY ??/05/43 I/KG1 Crashed
15203 A-1* V4+UC 5-4-1944 V27,1./KG1 Crashed
15207 A-1 VE+UG 23-11-1943 IV/KG40 Crashed
15215 A-1 VE+UO 21-12-1942 ESt177 Crashed
15250 A-1 VD+HY Unknown Unknown Crashed
15252 A-1* E8+FK 13-1-1943 I/FKG50 Crashed
15263 A-1 VF+RM 27-1-1943 I/FKG50 Crashed
332101 A-1" VF+QA 13-11-1943 V19(DB610s) Crashed
135006 A-3 ND+SA 15-6-1944 FFS(B)16 Crashed
135010 A-3 ND+SE 2-6-1944 ESt177 Crashed
332198 A-3 5J+DL 22-1-1944 3./KG100 Crashed
332204 A-3 5J+AK 15-11-1943 3./KG100 Crashed
332212 A-3 5J+NK 8-1-1944 2./KG100 Crashed
332216 A-3 ??+?? 2-1-1944 I/KG40 Crashed
332235 A-3 6N+HK 22-4-1944 2./KG100 Crashed
332241 A-3 SL+WW 28-1-1944 I/KG100 Crashed
332251 A-3 5J+DH 18-2-1944 I/KG100 Crashed
332394 A-3 6N+BM 8-5-1944 I/KG100 Crashed
332471 A-3 V4+GH 20-3-1944 I/KG1 Crashed
332475 A-3 V4+FL 1-4-1944 3./KG1 Crashed
332495 A-3 V4+JS 1-8-1944 8./KG1 Crashed
332507 A-3 DW+CK 30-4-1944 1/KG100 Crashed
332518 A-3 DW+CV 15-6-1944 4./KG1 Crashed
332555 A-3 ??+?? 25-2-1944 I/KG100 Crashed
335003 A-3 ??+?? Unknown DBtrials Crashed
535460 A-3 GJ+RS 23-1-1944 II/KG40 Crashed
535680 A-3 F8+LH 29-2-1944 I/KG40 Crashed
535683 A-3 ??+?? 21-11-1943 II/KG40 Crashed
535745 A-3 CJ+FS 21-1-1944 1./KG40 Crashed
535755 A-3 ??+?? 28-11-1944 EK36 Crashed
535848 A-3 6N+AU 27-5-1944 10./KG100 Crashed
535670 A-3 F8+SK 9-6-1944 2./KG40 Crashed (EA) Dressel/Griehl are wrong its the 10-6-44
Airwar ww2 The Pilots.
20 A-05 GA+QN 13-6-1942 KdE Crashed (EF)
26 A-011 GA+QT 17-2-1942 KdE Crashed (EF)
15247 A-1 VD+UV Unknown I/FKG50,I/KG40 Crashed (EF)
15269 A-1 VF+RR 23-1-1943 I/KG40 Crashed (EF)
535446 A-3 GJ+RH 15-9-1943 KdE Crashed (EF)
535730 A-3 CJ+FD 22-1-1944 I/KG40 Crashed (EF)
550079 A-5 F8+FM 2-5-1944 4./KG40 Crashed (EF)
550142 A-5 ??+?? ??/05/44 II/KG40 Crashed (icing)
15259 A-1 VF+RI 28-11-1942 I/KG40 Crashed (PE)
535694 A-3 F8+GH 3-5-1944 1./KG40 Crashed (PE)
535748 A-3 CJ+FV 29-1-1944 1./KG40 Crashed (PE)
550141 A-5 6N+BC 14-5-1944 11/KG100 Crashed (PE)
15220 A-1 VE+UT 5-7-1943 Unknown Crash-landed
15230 A-1 VD+UE Unknown I/FKG50 Crash-landed
15278 A-1 BF+TC 12-6-1944 FFS(B)31 Crash-landed
332121 A-1" ??+?? 1-2-1944 V36,KdE Crash-landed
332154 A-3 ??+?? 22-4-1944 12./KG100 Crash-landed
332157 A-3 ??+?? Unknown I/KG1 Crash-landed
332203 A-3 ??+?? 14-11-1943 III/KG100 Crash-landed
332225 A-3 5J+VL 21-1-1944 2./KG40 Crash-landed
535371 A-3 GP+WV 26-11-1943 II/KG40 Crash-landed
535533 A-3 NN+QA ??/01/44 11/KG40 Crash-landed
535549 A-3 NN+QP 14-1-1944 KdE Crash-landed
535554 A-3 NN+QU 17-12-1943 II/KG40 Crash-landed