- Thread starter
- #21
wuzak
Captain
Comparison between the Typhoon and the Type 327 - they were essentially designed to the same requirement.
In imperial units
In metric units
* Speed for the Type 327 is estimate only. I haven't found confirmation, but I think the estimated speed of the Typhoon was much higher than the actual end result.
The Type 327 was very much the size of the Typhoon, but with approximately 15% extra power.
By the time the 327 would have made it into service, the engine would most likely have been replaced with 20-series engines, which would give slightly more power than was used for the estimate.
In imperial units
Type | Type 327 | Typhoon |
Span (ft) | 40 | 41.58 |
Gross Area (sq.ft) | 304 | 279 |
Length Overall (ft) | 33.5 | 31.96 |
Height on Wheels (static) (ft) | 9.75 | 15.33 |
All Up Weight (lb) | 11,312 | 11,400 |
Engine | Merlin RM.2SM | Sabre IIB |
Number Engines | 2 | 1 |
Power (bhp) | 1,265 | 2,200 |
Total Power (bhp) | 2,530 | 2,200 |
Wing Loading (lb/sq.ft) | 37.21 | 40.86 |
Power/Mass (hp/lb) | 0.22 | 0.19 |
Max Speed (mph) | 465* | 412 |
In metric units
Type | Type 327 | Typhoon |
Span (m) | 12.19 | 12.67 |
Gross Area (m²) | 28.24 | 25.92 |
Length Overall (m) | 10.21 | 9.74 |
Height on Wheels (static) (m) | 2.97 | 4.67 |
All Up Weight (kg) | 5,131 | 5,171 |
Engine | Merlin RM.2SM | Sabre IIB |
Number Engines | 2 | 1 |
Power (kW) | 943 | 1,641 |
Total Power (kW) | 1,886 | 1,641 |
Wing Loading (kg/m²) | 181.69 | 199.5 |
Power/Mass (kW/kg) | 0.37 | 0.32 |
Max Speed (km/h) | 748* | 663 |
* Speed for the Type 327 is estimate only. I haven't found confirmation, but I think the estimated speed of the Typhoon was much higher than the actual end result.
The Type 327 was very much the size of the Typhoon, but with approximately 15% extra power.
By the time the 327 would have made it into service, the engine would most likely have been replaced with 20-series engines, which would give slightly more power than was used for the estimate.
Last edited: