Hey Folks.
Here is my current project: a Mitsubishi A6M2b Model 21 Zero.
Performance:
Altitude Power Speed
500 915 293
2500 931 303
5000 952 309
7500 973 316
10000 995 324
12500 1001 335
13500 961 332 <-- Critical Altitude.
15000 906 330
17500 820 325
20000 735 321
22500 656 315
25000 583 311
27500 517 305
30000 452 298
32500 392 281
35000 339 261
Service Ceiling: 36500 feet
Climb Rate: 3485 ft/min @ Sea Level
Climb Rate: 3695 ft/min @ 12500 feet
Still have a few things to tune, but the basics are there.
- Ivan.
Here is my current project: a Mitsubishi A6M2b Model 21 Zero.
Performance:
Altitude Power Speed
500 915 293
2500 931 303
5000 952 309
7500 973 316
10000 995 324
12500 1001 335
13500 961 332 <-- Critical Altitude.
15000 906 330
17500 820 325
20000 735 321
22500 656 315
25000 583 311
27500 517 305
30000 452 298
32500 392 281
35000 339 261
Service Ceiling: 36500 feet
Climb Rate: 3485 ft/min @ Sea Level
Climb Rate: 3695 ft/min @ 12500 feet
Still have a few things to tune, but the basics are there.
- Ivan.