Ad: This forum contains affiliate links to products on Amazon and eBay. More information in Terms and rules
From what I have seen (and I don't pretend to have spent a huge amount of time on this). The first two batches were designed to their length to save costs. Now if you can say that this is a cut in the length, or they were built as designed, albeit to an incorrect length, is probably open to debate.You might be interested in this discussion over on the Secret Projects Forum about Type 42 development that ran between 2012 and last year.
Type 42 Batch 1 Hull Cut
I am trying to get to the truth behind the story about the Type 42 ending up with a hull shorter than the designers wanted. The sources that I have available are contradictory. Norman Friedman states that there is no indication that the Type 42 was shortened from the a preferred 434ft (the...www.secretprojects.co.uk
Note the final para in post #28
"All in all its looking like story of the Type 42 being trimmed from 434ft is a myth. The Type 17 and its AAW variant and none of the early T42s during 1966 were ever that long and in fact grew from 385ft to 392ft. Had the final design kept the more compact superstructure layout with the armament 15ft further aft, I wonder if there would still have been a push to lengthen to 434ft in the Batch 3s?"
I am years late (been sorting thru an accumulation of emails) but gotta add a Youbetcha to DerAdler.Not sure if it is the greatest myth busted but one of my favorites...
The Germans called the P-38 the Fork Tailed Devil.
Fairey Swordfish - WikipediaSwordfish sank a greater tonnage of Axis shipping than any other Allied aircraft during the war.
Fairey Swordfish - WikipediaWhile there were never more than a total of 27 Swordfish aircraft stationed on the island at a time, the type succeeded in sinking an average of 50,000 tons of enemy shipping per month across a nine-month period.[24] During one record month, 98,000 tons of shipping were reportedly lost to the island's Swordfish-equipped strike force.
It's quoting a source from 1971, so it must be true. It was also known by the Germans as "der verdammte Papierdrachen".One or two myths concerning the Fairey Swordfish:
Fairey Swordfish - Wikipedia
Is there any evidence for this?
Fairey Swordfish - Wikipedia
Pretty sure this is a myth too. Impossible I'd say.
It's quoting a source from 1971, so it must be true. It was also known by the Germans as "der verdammte Papierdrachen".
You read it here, so it must be true.
Is the total the tonnage claimed, or actual shipping tonnage lost? Looking at modern historical research, overclaiming was not limited to aircraft.
How many coasters were sunk and claimed as 2, 3, 10 times actual displacement?
Source | ESLAC | RN History | RN History | RN History | RN History |
Flag | All | Italian | Italian | German | German |
Month | GRT | no | GRT | no | GRT |
Jun-40 | 0 | 1 | 440 | ||
Jul-40 | 26813 | 3 | 11459 | ||
Aug-40 | 4798 | 2 | 4798 | ||
Sep-40 | 10192 | 3 | 10209 | ||
Oct-40 | 0 | 0 | 0 | ||
Nov-40 | 27 | 1 | 57 | ||
Dec-40 | 8437 | 5 | 8941 | ||
Jan-41 | 0 | 0 | 0 | ||
Feb-41 | 4957 | 2 | 106 | ||
Mar-41 | 0 | 1 | 7289 | ||
Apr-41 | 4706 | 3 | 12226 | ||
May-41 | 11599 | 3 | 11188 | 1 | 3950 |
Jun-41 | 13006 | 3 | 12278 | ||
Jul-41 | 8239 | 5 | 9985 | ||
Aug-41 | 35218 | 11 | 35196 | ||
Sep-41 | 29966 | 7 | 23279 | 4 | 12689 |
Oct-41 | 34604 | 12 | 29471 | ||
Nov-41 | 8618 | 5 | 8030 | ||
Dec-41 | 12021 | 6 | 12541 | ||
Jan-42 | 19506 | 2 | 18839 | ||
Feb-42 | 4115 | 1 | 319 | ||
Mar-42 | 6452 | 1 | 1086 | ||
Apr-42 | 0 | 0 | 0 | ||
May-42 | 0 | 1 | 6836 | ||
Jun-42 | 6837 | 1 | 6837 | ||
Jul-42 | 7164 | 7 | 9841 | 5 | 18934 |
Aug-42 | 20346 | 4 | 20346 | ||
Sep-42 | 22096 | 8 | 22262 | ||
Oct-42 | 26893 | 11 | 20142 | ||
Nov-42 | 51112 | 21 | 14061 | ||
Dec-42 | 27859 | 14 | 23669 | 5 | 9937 |
Jan-43 | 9426 | 13 | 27223 | ||
Feb-43 | 18825 | 26 | 32223 | ||
Mar-43 | 41296 | 36 | 41845 | ||
Apr-43 | 29641 | 55 | 52668 | ||
May-43 | 27334 | 101 | 58482 | 28 | 57700 |
Jun-43 | 0 | 19 | 31418 | ||
Jul-43 | 0 | 24 | 25827 | ||
Aug-43 | 0 | 27 | 32153 | 4 | 16637 |
Sep-43 | 0 | 1 | 61 | 6 | 15294 |
Oct-43 | 0 | 0 | 0 | 6 | 13646 |
Nov-43 | 0 | 0 | 0 | 8 | 10368 |
Dec-43 | 0 | 0 | 0 | 9 | 9970 |
Jan-44 | 0 | 0 | 0 | 22 | 12657 |
Feb-44 | 0 | 0 | 0 | 28 | 23045 |
Mar-44 | 0 | 0 | 0 | 40 | 48771 |
Apr-44 | 0 | 0 | 0 | 14 | 9930 |
May-44 | 0 | 0 | 0 | 26 | 27237 |
Jun-44 | 0 | 0 | 0 | 19 | 19998 |
Jul-44 | 0 | 0 | 0 | 13 | 60709 |
Aug-44 | 0 | 0 | 0 | 26 | 43595 |
Sep-44 | 0 | 0 | 0 | 22 | 64683 |
Oct-44 | 0 | 0 | 0 | 8 | 10392 |
Nov-44 | 0 | 0 | 0 | 3 | 367 |
Dec-44 | 0 | 0 | 0 | 3 | 187 |
Jan-45 | 0 | 0 | 0 | 2 | 7463 |
Feb-45 | 0 | 0 | 0 | 5 | 9008 |
Mar-45 | 0 | 0 | 0 | 3 | 4451 |
Apr-45 | 0 | 0 | 0 | 2 | 71 |
1940 | 50267 | 15 | 35904 | 0 | 0 |
1941 | 162934 | 58 | 161589 | 5 | 16639 |
1942 | 192380 | 71 | 144238 | 10 | 28871 |
1943 | 126522 | 302 | 301900 | 61 | 123615 |
1944 | 0 | 0 | 0 | 224 | 321571 |
1945 | 0 | 0 | 0 | 12 | 20993 |
Total | 532103 | 446 | 643631 | 312 | 511689 |
Month | Air & | Air | Air Attack & | Aircraft & | Air Bomb | Aircraft | Air Torpedo |
Month | Navy | Attack | Grounded | Surface | & Torpedo | Torpedo | & Grounded |
Jun-40 | |||||||
Jul-40 | 26813 | ||||||
Aug-40 | 1976 | ||||||
Sep-40 | |||||||
Oct-40 | |||||||
Nov-40 | |||||||
Dec-40 | 8437 | ||||||
Jan-41 | |||||||
Feb-41 | 4957 | ||||||
Mar-41 | 7289 | ||||||
Apr-41 | 4557 | ||||||
May-41 | 17879 | ||||||
Jun-41 | 12249 | ||||||
Jul-41 | |||||||
Aug-41 | 6340 | 19873 | |||||
Sep-41 | 2261 | ||||||
Oct-41 | 4786 | 26599 | |||||
Nov-41 | 1019 | ||||||
Dec-41 | 10540 | ||||||
Jan-42 | 5741 | ||||||
Feb-42 | 12221 | ||||||
Mar-42 | |||||||
Apr-42 | |||||||
May-42 | |||||||
Jun-42 | 6837 | ||||||
Jul-42 | 2480 | 6339 | |||||
Aug-42 | 1527 | 8326 | |||||
Sep-42 | 2826 | 9501 | |||||
Oct-42 | 18273 | ||||||
Nov-42 | 11905 | 11299 | |||||
Dec-42 | 6206 | 6923 | 13284 | ||||
Jan-43 | 5022 | 7561 | |||||
Feb-43 | 3329 | 25982 | |||||
Mar-43 | 7625 | ||||||
Apr-43 | 7667 | ||||||
May-43 | |||||||
Jun-43 | |||||||
Jul-43 | 3779 | 4573 | 6442 | ||||
Total | 6206 | 54900 | 3329 | 2480 | 26475 | 252896 | 4957 |
Unless they others are building ships loaning them or in the case of the then great Dutch merchant fleet went over to the British and or Allies.Thats the funny thing about statistics. The better you are at sinking ships the fewer ships there are to sink. The last ship is the hardest to sink and when you have sunk it you become statistically useless at sinking ships.
And all that share market software you can buy would make us all billionaires.Unless they others are building ships loaning them or in the case of the then great Dutch merchant fleet went over to the British and or Allies.
Btw your point is right on the nose.
Statistics.. weird creatures i never understood. Could get the 2+2 feeling about it. I feel if it truly worked there would not be casinos.
It is only ever part of a picture, Swordfish were only one way of sinking ships anyway, my father in law was in submarines based in Malta for much of his war. The disposition of the Norwegian fleet was a big issue too, not only was it quite large itself, many of their ships were tankers.Unless they others are building ships loaning them or in the case of the then great Dutch merchant fleet went over to the British and or Allies.
Btw your point is right on the nose.
Statistics.. weird creatures i never understood. Could get the 2+2 feeling about it. I feel if it truly worked there would not be casinos.
I found the claims for Swordfish to be very dubious so a few months ago I purchased this book:It is only ever part of a picture, Swordfish were only one way of sinking ships anyway, my father in law was in submarines based in Malta for much of his war. The disposition of the Norwegian fleet was a big issue too, not only was it quite large itself, many of their ships were tankers.